URL Details: rsync://ftp.uni-kl.de/pub/linux/archlinux/
| URL: | rsync://ftp.uni-kl.de/pub/linux/archlinux/ |
|---|---|
| Mirror: | uni-kl.de |
| Protocol: | rsync |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-10-07 11:38 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 6:13 | 0.75 | Yes | |
| 2026-10-07 11:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 5:38 | 0.34 | Yes | |
| 2026-10-07 11:01 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 5:35 | 0.31 | Yes | |
| 2026-10-07 10:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 5:07 | 0.80 | Yes | |
| 2026-10-07 10:31 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 5:05 | 0.71 | Yes | |
| 2026-10-07 10:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 5:05 | 0.71 | Yes | |
| 2026-10-07 10:28 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 5:02 | 0.66 | Yes | |
| 2026-10-07 09:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 4:16 | 0.31 | Yes | |
| 2026-10-07 09:39 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 4:14 | 0.35 | Yes | |
| 2026-10-07 09:31 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 4:06 | 0.72 | Yes | |
| 2026-10-07 09:29 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 4:04 | 0.78 | Yes | |
| 2026-10-07 08:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 3:27 | 0.76 | Yes | |
| 2026-10-07 08:50 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 3:25 | 0.67 | Yes | |
| 2026-10-07 08:28 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 3:02 | 0.72 | Yes | |
| 2026-10-07 08:25 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 3:00 | 0.81 | Yes | |
| 2026-10-07 07:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 05:25 | 2:27 | 0.34 | Yes | |
| 2026-10-07 07:50 | Germany | 78.46.209.220 | 2026-10-07 05:25 | 2:24 | 0.34 | Yes | |
| 2026-10-07 07:27 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 05:25 | 2:02 | 0.84 | Yes | |
| 2026-10-07 07:25 | Sweden | 194.71.11.121 | 2026-10-07 05:25 | 2:00 | 0.73 | Yes | |
| 2026-10-07 07:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 05:25 | 1:43 | 0.75 | Yes | |
| 2026-10-07 07:06 | United Kingdom | 185.73.44.89 | 2026-10-07 05:25 | 1:41 | 0.70 | Yes | |
| 2026-10-07 06:02 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 27:37 | 0.78 | Yes | |
| 2026-10-07 06:00 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 27:35 | 0.73 | Yes | |
| 2026-10-07 05:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 27:31 | 0.33 | Yes | |
| 2026-10-07 05:54 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 27:29 | 0.35 | Yes | |
| 2026-10-07 05:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 27:25 | 0.73 | Yes | |
| 2026-10-07 05:48 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 27:23 | 0.64 | Yes | |
| 2026-10-07 04:25 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 26:00 | 0.82 | Yes | |
| 2026-10-07 04:23 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 25:58 | 0.78 | Yes | |
| 2026-10-07 04:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 25:41 | 0.32 | Yes | |
| 2026-10-07 04:04 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 25:39 | 0.35 | Yes | |
| 2026-10-07 03:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 25:26 | 0.75 | Yes | |
| 2026-10-07 03:49 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 25:24 | 0.77 | Yes | |
| 2026-10-07 02:55 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 24:30 | 0.80 | Yes | |
| 2026-10-07 02:53 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 24:28 | 0.76 | Yes | |
| 2026-10-07 02:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 24:06 | 0.32 | Yes | |
| 2026-10-07 02:28 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 24:03 | 0.36 | Yes | |
| 2026-10-07 01:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 23:28 | 0.81 | Yes | |
| 2026-10-07 01:51 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 23:26 | 0.65 | Yes | |
| 2026-10-07 01:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 22:38 | 0.34 | Yes | |
| 2026-10-07 01:00 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 22:35 | 0.29 | Yes | |
| 2026-10-07 00:56 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 22:31 | 0.80 | Yes | |
| 2026-10-07 00:54 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 22:29 | 0.77 | Yes | |
| 2026-10-07 00:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 22:21 | 0.86 | Yes | |
| 2026-10-07 00:44 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 22:19 | 0.76 | Yes | |
| 2026-10-06 23:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 21:06 | 0.36 | Yes | |
| 2026-10-06 23:29 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 21:04 | 0.35 | Yes | |
| 2026-10-06 23:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 21:02 | 0.82 | Yes | |
| 2026-10-06 23:25 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 21:00 | 0.64 | Yes | |
| 2026-10-06 22:59 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 20:34 | 0.84 | Yes | |
| 2026-10-06 22:57 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 20:32 | 0.77 | Yes | |
| 2026-10-06 22:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 19:35 | 0.80 | Yes | |
| 2026-10-06 21:58 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 19:33 | 0.73 | Yes | |
| 2026-10-06 21:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 19:23 | 0.29 | Yes | |
| 2026-10-06 21:46 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 19:21 | 0.36 | Yes | |
| 2026-10-06 21:29 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 19:04 | 0.65 | Yes | |
| 2026-10-06 21:27 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 19:02 | 0.74 | Yes | |
| 2026-10-06 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 18:15 | 0.36 | Yes | |
| 2026-10-06 20:38 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 18:13 | 0.61 | Yes | |
| 2026-10-06 20:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 17:59 | 0.72 | Yes | |
| 2026-10-06 20:21 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 17:56 | 0.70 | Yes | |
| 2026-10-06 19:35 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 17:10 | 0.75 | Yes | |
| 2026-10-06 19:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 17:10 | 0.36 | Yes | |
| 2026-10-06 19:33 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 17:07 | 0.77 | Yes | |
| 2026-10-06 19:31 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 17:06 | 0.29 | Yes | |
| 2026-10-06 18:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 16:08 | 0.78 | Yes | |
| 2026-10-06 18:31 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 16:06 | 0.74 | Yes | |
| 2026-10-06 18:29 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 16:04 | 0.81 | Yes | |
| 2026-10-06 18:27 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 16:02 | 0.76 | Yes | |
| 2026-10-06 17:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 15:14 | 0.28 | Yes | |
| 2026-10-06 17:37 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 15:12 | 0.28 | Yes | |
| 2026-10-06 16:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 14:23 | 1.12 | Yes | |
| 2026-10-06 16:46 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 14:21 | 0.67 | Yes | |
| 2026-10-06 16:46 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 14:21 | 0.66 | Yes | |
| 2026-10-06 16:44 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 14:19 | 0.76 | Yes | |
| 2026-10-06 16:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 13:46 | 0.46 | Yes | |
| 2026-10-06 16:09 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 13:44 | 0.36 | Yes | |
| 2026-10-06 15:12 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 12:47 | 0.79 | Yes | |
| 2026-10-06 15:10 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 12:45 | 0.80 | Yes | |
| 2026-10-06 14:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 12:32 | 0.77 | Yes | |
| 2026-10-06 14:55 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 12:30 | 0.72 | Yes | |
| 2026-10-06 14:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 12:22 | 0.68 | Yes | |
| 2026-10-06 14:45 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 12:20 | 0.33 | Yes | |
| 2026-10-06 13:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 11:03 | 0.36 | Yes | |
| 2026-10-06 13:26 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 11:01 | 0.34 | Yes | |
| 2026-10-06 13:26 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 11:01 | 1.29 | Yes | |
| 2026-10-06 13:24 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 10:59 | 1.88 | Yes | |
| 2026-10-06 13:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 10:44 | 1.67 | Yes | |
| 2026-10-06 13:07 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 10:41 | 1.48 | Yes | |
| 2026-10-06 12:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 10:00 | 0.34 | Yes | |
| 2026-10-06 12:23 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 9:58 | 0.34 | Yes | |
| 2026-10-06 11:42 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 9:17 | 0.73 | Yes | |
| 2026-10-06 11:40 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 9:15 | 0.77 | Yes | |
| 2026-10-06 11:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 9:00 | 0.87 | Yes | |
| 2026-10-06 11:23 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 8:58 | 0.70 | Yes | |
| 2026-10-06 10:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 8:27 | 0.33 | Yes | |
| 2026-10-06 10:50 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 8:25 | 0.27 | Yes | |
| 2026-10-06 10:40 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 8:15 | 2.02 | Yes | |
| 2026-10-06 10:38 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 8:13 | 0.82 | Yes | |
| 2026-10-06 09:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 7:14 | 0.30 | Yes | |
| 2026-10-06 09:37 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 7:12 | 0.35 | Yes | |
| 2026-10-06 09:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 7:05 | 0.80 | Yes | |
| 2026-10-06 09:28 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 7:03 | 0.65 | Yes | |
| 2026-10-06 09:21 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 6:56 | 0.71 | Yes | |
| 2026-10-06 09:19 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 6:54 | 0.78 | Yes | |
| 2026-10-06 08:02 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 5:37 | 0.71 | Yes | |
| 2026-10-06 08:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 5:35 | 0.34 | Yes | |
| 2026-10-06 08:00 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 5:35 | 0.77 | Yes | |
| 2026-10-06 08:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 5:34 | 0.70 | Yes | |
| 2026-10-06 07:58 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 5:33 | 0.32 | Yes | |
| 2026-10-06 07:58 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 5:32 | 0.67 | Yes | |
| 2026-10-06 06:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 3:59 | 0.37 | Yes | |
| 2026-10-06 06:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 3:59 | 0.69 | Yes | |
| 2026-10-06 06:22 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 3:57 | 0.34 | Yes | |
| 2026-10-06 06:22 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 3:57 | 0.61 | Yes | |
| 2026-10-06 06:04 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 3:39 | 0.83 | Yes | |
| 2026-10-06 06:01 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 3:36 | 0.84 | Yes | |
| 2026-10-06 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 2:29 | 0.33 | Yes | |
| 2026-10-06 04:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 2:28 | 0.78 | Yes | |
| 2026-10-06 04:52 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 2:26 | 0.62 | Yes | |
| 2026-10-06 04:52 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 2:26 | 0.34 | Yes | |
| 2026-10-06 04:09 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 1:44 | 0.67 | Yes | |
| 2026-10-06 04:07 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 1:42 | 0.75 | Yes | |
| 2026-10-06 03:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 24:41 | 0.81 | Yes | |
| 2026-10-06 03:05 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 24:39 | 0.68 | Yes | |
| 2026-10-06 03:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 24:35 | 0.33 | Yes | |
| 2026-10-06 02:59 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 24:33 | 0.33 | Yes | |
| 2026-10-06 02:54 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 24:28 | 0.82 | Yes | |
| 2026-10-06 02:52 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 24:26 | 0.81 | Yes | |
| 2026-10-06 01:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 22:56 | 0.37 | Yes | |
| 2026-10-06 01:20 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 22:54 | 0.28 | Yes | |
| 2026-10-06 01:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 22:44 | 0.82 | Yes | |
| 2026-10-06 01:08 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 22:42 | 0.75 | Yes | |
| 2026-10-06 01:08 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 22:42 | 0.64 | Yes | |
| 2026-10-06 01:06 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 22:40 | 0.81 | Yes | |
| 2026-10-05 23:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 21:28 | 0.35 | Yes | |
| 2026-10-05 23:52 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 21:26 | 0.33 | Yes | |
| 2026-10-05 23:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 21:07 | 1.72 | Yes | |
| 2026-10-05 23:31 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 21:05 | 0.66 | Yes | |
| 2026-10-05 23:28 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 21:02 | 0.88 | Yes | |
| 2026-10-05 23:26 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 21:00 | 0.81 | Yes | |
| 2026-10-05 22:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 20:09 | 0.34 | Yes | |
| 2026-10-05 22:33 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 20:07 | 0.34 | Yes | |
| 2026-10-05 22:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 20:01 | 0.81 | Yes | |
| 2026-10-05 22:25 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 19:59 | 0.70 | Yes | |
| 2026-10-05 22:06 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 19:41 | 0.77 | Yes | |
| 2026-10-05 22:04 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 19:38 | 0.75 | Yes | |
| 2026-10-05 20:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 18:32 | 0.28 | Yes | |
| 2026-10-05 20:56 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 18:30 | 0.30 | Yes | |
| 2026-10-05 20:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 18:05 | 0.91 | Yes | |
| 2026-10-05 20:29 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 18:03 | 0.65 | Yes | |
| 2026-10-05 20:10 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 17:44 | 0.76 | Yes | |
| 2026-10-05 20:08 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 17:42 | 0.81 | Yes | |
| 2026-10-05 19:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 17:03 | 0.69 | Yes | |
| 2026-10-05 19:26 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 17:00 | 0.65 | Yes | |
| 2026-10-05 19:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 16:43 | 0.35 | Yes | |
| 2026-10-05 19:07 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 16:41 | 0.80 | Yes | |
| 2026-10-05 19:07 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 16:41 | 0.33 | Yes | |
| 2026-10-05 19:05 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 16:39 | 0.80 | Yes | |
| 2026-10-05 18:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 15:54 | 0.78 | Yes | |
| 2026-10-05 18:18 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 15:52 | 0.69 | Yes | |
| 2026-10-05 17:53 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 15:27 | 0.72 | Yes | |
| 2026-10-05 17:50 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 15:25 | 0.77 | Yes | |
| 2026-10-05 17:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 14:59 | 0.34 | Yes | |
| 2026-10-05 17:22 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 14:57 | 0.29 | Yes | |
| 2026-10-05 17:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 14:35 | 0.83 | Yes | |
| 2026-10-05 16:59 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 14:33 | 0.75 | Yes | |
| 2026-10-05 16:46 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 14:20 | 0.86 | Yes | |
| 2026-10-05 16:43 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 14:18 | 0.83 | Yes | |
| 2026-10-05 15:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 13:08 | 0.43 | Yes | |
| 2026-10-05 15:32 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 13:06 | 0.42 | Yes | |
| 2026-10-05 15:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 12:53 | 0.69 | Yes | |
| 2026-10-05 15:16 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 12:51 | 0.96 | Yes | |
| 2026-10-05 15:00 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 12:34 | 0.84 | Yes | |
| 2026-10-05 14:58 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 12:32 | 0.86 | Yes | |
| 2026-10-05 13:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 11:22 | 0.92 | Yes | |
| 2026-10-05 13:46 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 11:20 | 1.08 | Yes | |
| 2026-10-05 13:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 11:13 | 0.29 | Yes | |
| 2026-10-05 13:37 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 11:11 | 0.34 | Yes | |
| 2026-10-05 13:10 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 10:44 | 1.07 | Yes | |
| 2026-10-05 13:08 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 10:42 | 1.03 | Yes | |
| 2026-10-05 12:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 9:48 | 0.36 | Yes | |
| 2026-10-05 12:12 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 9:46 | 0.30 | Yes | |
| 2026-10-05 12:09 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 9:43 | 0.87 | Yes | |
| 2026-10-05 12:07 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 9:41 | 0.80 | Yes | |
| 2026-10-05 11:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 9:27 | 0.86 | Yes | |
| 2026-10-05 11:51 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 9:25 | 2.22 | Yes | |
| 2026-10-05 10:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 8:29 | 0.29 | Yes | |
| 2026-10-05 10:53 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 8:27 | 1.11 | Yes | |
| 2026-10-05 10:12 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 7:46 | 0.67 | Yes | |
| 2026-10-05 10:09 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 7:44 | 0.77 | Yes | |
| 2026-10-05 10:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 7:42 | 0.70 | Yes | |
| 2026-10-05 10:06 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 7:40 | 0.71 | Yes | |
| 2026-10-05 09:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 7:17 | 0.30 | Yes | |
| 2026-10-05 09:41 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 7:15 | 0.36 | Yes | |
| 2026-10-05 08:25 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 5:59 | 0.77 | Yes | |
| 2026-10-05 08:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 5:59 | 0.81 | Yes | |
| 2026-10-05 08:23 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 5:57 | 0.74 | Yes | |
| 2026-10-05 08:23 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 5:57 | 1.53 | Yes | |
| 2026-10-05 08:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 5:40 | 0.31 | Yes | |
| 2026-10-05 08:04 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 5:38 | 0.35 | Yes | |
| 2026-10-05 06:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 4:30 | 0.52 | Yes | |
| 2026-10-05 06:54 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 4:28 | 0.27 | Yes | |
| 2026-10-05 06:51 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 4:25 | 0.73 | Yes | |
| 2026-10-05 06:49 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 4:23 | 0.75 | Yes | |
| 2026-10-05 06:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 4:15 | 1.69 | Yes | |
| 2026-10-05 06:39 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 4:13 | 0.72 | Yes | |
| 2026-10-05 05:37 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 3:12 | 0.80 | Yes | |
| 2026-10-05 05:35 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 3:09 | 0.80 | Yes | |
| 2026-10-05 05:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 2:52 | 0.35 | Yes | |
| 2026-10-05 05:15 | Germany | 78.46.209.220 | 2026-10-05 02:25 | 2:50 | 0.30 | Yes | |
| 2026-10-05 04:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:25 | 2:32 | 0.74 | Yes | |
| 2026-10-05 04:56 | United Kingdom | 185.73.44.89 | 2026-10-05 02:25 | 2:30 | 0.67 | Yes | |
| 2026-10-05 03:57 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:25 | 1:31 | 0.74 | Yes | |
| 2026-10-05 03:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:25 | 1:29 | 0.33 | Yes | |
| 2026-10-05 03:55 | Sweden | 194.71.11.121 | 2026-10-05 02:25 | 1:29 | 0.79 | Yes | |
