URL Details: http://ftp.halifax.rwth-aachen.de/archlinux/
| URL: | http://ftp.halifax.rwth-aachen.de/archlinux/ |
|---|---|
| Mirror: | rwth-aachen.de |
| Protocol: | http |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-10-05 23:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 23:32 | 0:01 | 0.06 | Yes | |
| 2026-10-05 23:32 | United Kingdom | 185.73.44.89 | 2026-10-05 23:31 | 0:01 | 0.07 | Yes | |
| 2026-10-05 23:29 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 23:28 | 0:01 | 0.09 | Yes | |
| 2026-10-05 23:27 | Sweden | 194.71.11.121 | 2026-10-05 23:26 | 0:01 | 0.09 | Yes | |
| 2026-10-05 22:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 22:35 | 0:00 | 0.02 | Yes | |
| 2026-10-05 22:34 | Germany | 78.46.209.220 | 2026-10-05 22:33 | 0:00 | 0.02 | Yes | |
| 2026-10-05 22:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 22:26 | 0:01 | 0.06 | Yes | |
| 2026-10-05 22:26 | United Kingdom | 185.73.44.89 | 2026-10-05 22:25 | 0:00 | 0.06 | Yes | |
| 2026-10-05 22:07 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 22:06 | 0:01 | 0.08 | Yes | |
| 2026-10-05 22:05 | Sweden | 194.71.11.121 | 2026-10-05 22:04 | 0:01 | 0.10 | Yes | |
| 2026-10-05 20:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 20:57 | 0:01 | 0.02 | Yes | |
| 2026-10-05 20:57 | Germany | 78.46.209.220 | 2026-10-05 20:56 | 0:00 | 0.02 | Yes | |
| 2026-10-05 20:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 20:31 | 0:01 | 0.42 | Yes | |
| 2026-10-05 20:30 | United Kingdom | 185.73.44.89 | 2026-10-05 20:29 | 0:01 | 0.06 | Yes | |
| 2026-10-05 20:11 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 20:11 | 0:00 | 0.16 | Yes | |
| 2026-10-05 20:09 | Sweden | 194.71.11.121 | 2026-10-05 20:09 | 0:00 | 0.10 | Yes | |
| 2026-10-05 19:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 19:28 | 0:01 | 0.06 | Yes | |
| 2026-10-05 19:27 | United Kingdom | 185.73.44.89 | 2026-10-05 19:26 | 0:01 | 0.06 | Yes | |
| 2026-10-05 19:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 19:10 | 0:00 | 0.02 | Yes | |
| 2026-10-05 19:08 | Germany | 78.46.209.220 | 2026-10-05 19:08 | 0:00 | 0.02 | Yes | |
| 2026-10-05 19:08 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 19:08 | 0:00 | 0.08 | Yes | |
| 2026-10-05 19:06 | Sweden | 194.71.11.121 | 2026-10-05 19:06 | 0:00 | 0.09 | Yes | |
| 2026-10-05 18:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 18:20 | 0:00 | 0.06 | Yes | |
| 2026-10-05 18:19 | United Kingdom | 185.73.44.89 | 2026-10-05 18:19 | 0:00 | 0.07 | Yes | |
| 2026-10-05 17:53 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 17:52 | 0:01 | 0.09 | Yes | |
| 2026-10-05 17:51 | Sweden | 194.71.11.121 | 2026-10-05 17:50 | 0:01 | 0.10 | Yes | |
| 2026-10-05 17:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 17:24 | 0:01 | 0.02 | Yes | |
| 2026-10-05 17:23 | Germany | 78.46.209.220 | 2026-10-05 17:22 | 0:01 | 0.02 | Yes | |
| 2026-10-05 17:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 17:01 | 0:00 | 0.06 | Yes | |
| 2026-10-05 16:59 | United Kingdom | 185.73.44.89 | 2026-10-05 16:59 | 0:00 | 0.06 | Yes | |
| 2026-10-05 16:46 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 16:45 | 0:01 | 0.09 | Yes | |
| 2026-10-05 16:44 | Sweden | 194.71.11.121 | 2026-10-05 16:43 | 0:01 | 0.10 | Yes | |
| 2026-10-05 15:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 15:34 | 0:01 | 0.02 | Yes | |
| 2026-10-05 15:33 | Germany | 78.46.209.220 | 2026-10-05 15:32 | 0:01 | 0.02 | Yes | |
| 2026-10-05 15:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 15:19 | 0:00 | 0.37 | Yes | |
| 2026-10-05 15:17 | United Kingdom | 185.73.44.89 | 2026-10-05 15:17 | 0:00 | 0.07 | Yes | |
| 2026-10-05 15:01 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 15:01 | 0:00 | 0.08 | Yes | |
| 2026-10-05 14:59 | Sweden | 194.71.11.121 | 2026-10-05 14:59 | 0:00 | 0.10 | Yes | |
| 2026-10-05 13:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 13:49 | 0:00 | 0.06 | Yes | |
| 2026-10-05 13:47 | United Kingdom | 185.73.44.89 | 2026-10-05 13:47 | 0:00 | 0.08 | Yes | |
| 2026-10-05 13:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 13:40 | 0:00 | 0.02 | Yes | |
| 2026-10-05 13:38 | Germany | 78.46.209.220 | 2026-10-05 13:37 | 0:00 | 0.02 | Yes | |
| 2026-10-05 13:11 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 13:10 | 0:01 | 0.09 | Yes | |
| 2026-10-05 13:09 | Sweden | 194.71.11.121 | 2026-10-05 13:08 | 0:01 | 0.10 | Yes | |
| 2026-10-05 12:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 12:14 | 0:00 | 0.02 | Yes | |
| 2026-10-05 12:13 | Germany | 78.46.209.220 | 2026-10-05 12:12 | 0:01 | 0.02 | Yes | |
| 2026-10-05 12:10 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 12:09 | 0:01 | 0.09 | Yes | |
| 2026-10-05 12:08 | Sweden | 194.71.11.121 | 2026-10-05 12:07 | 0:01 | 0.09 | Yes | |
| 2026-10-05 11:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 11:53 | 0:01 | 0.05 | Yes | |
| 2026-10-05 11:52 | United Kingdom | 185.73.44.89 | 2026-10-05 11:51 | 0:01 | 0.17 | Yes | |
| 2026-10-05 10:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 10:55 | 0:01 | 0.02 | Yes | |
| 2026-10-05 10:54 | Germany | 78.46.209.220 | 2026-10-05 10:53 | 0:01 | 0.02 | Yes | |
| 2026-10-05 10:13 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 10:13 | 0:00 | 0.09 | Yes | |
| 2026-10-05 10:11 | Sweden | 194.71.11.121 | 2026-10-05 10:11 | 0:00 | 0.10 | Yes | |
| 2026-10-05 10:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 10:08 | 0:00 | 0.07 | Yes | |
| 2026-10-05 10:07 | United Kingdom | 185.73.44.89 | 2026-10-05 10:06 | 0:00 | 0.06 | Yes | |
| 2026-10-05 09:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 09:43 | 0:01 | 0.02 | Yes | |
| 2026-10-05 09:42 | Germany | 78.46.209.220 | 2026-10-05 09:41 | 0:01 | 0.02 | Yes | |
| 2026-10-05 08:26 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 08:25 | 0:01 | 0.09 | Yes | |
| 2026-10-05 08:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 08:24 | 0:01 | 0.06 | Yes | |
| 2026-10-05 08:24 | Sweden | 194.71.11.121 | 2026-10-05 08:23 | 0:01 | 0.09 | Yes | |
| 2026-10-05 08:24 | United Kingdom | 185.73.44.89 | 2026-10-05 08:23 | 0:00 | 0.06 | Yes | |
| 2026-10-05 08:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 08:06 | 0:01 | 0.02 | Yes | |
| 2026-10-05 08:05 | Germany | 78.46.209.220 | 2026-10-05 08:05 | 0:00 | 0.03 | Yes | |
| 2026-10-05 06:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 06:56 | 0:01 | 0.02 | Yes | |
| 2026-10-05 06:55 | Germany | 78.46.209.220 | 2026-10-05 06:54 | 0:01 | 0.02 | Yes | |
| 2026-10-05 06:52 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 06:51 | 0:01 | 0.08 | Yes | |
| 2026-10-05 06:50 | Sweden | 194.71.11.121 | 2026-10-05 06:50 | 0:00 | 0.10 | Yes | |
| 2026-10-05 06:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 06:41 | 0:01 | 0.06 | Yes | |
| 2026-10-05 06:40 | United Kingdom | 185.73.44.89 | 2026-10-05 06:39 | 0:01 | 0.07 | Yes | |
| 2026-10-05 05:38 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 05:38 | 0:00 | 0.09 | Yes | |
| 2026-10-05 05:36 | Sweden | 194.71.11.121 | 2026-10-05 05:36 | 0:00 | 0.09 | Yes | |
| 2026-10-05 05:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 05:17 | 0:00 | 0.02 | Yes | |
| 2026-10-05 05:17 | Germany | 78.46.209.220 | 2026-10-05 05:15 | 0:01 | 0.02 | Yes | |
| 2026-10-05 04:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 04:57 | 0:01 | 0.07 | Yes | |
| 2026-10-05 04:57 | United Kingdom | 185.73.44.89 | 2026-10-05 04:56 | 0:00 | 0.07 | Yes | |
| 2026-10-05 03:58 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 03:57 | 0:01 | 0.08 | Yes | |
| 2026-10-05 03:56 | Sweden | 194.71.11.121 | 2026-10-05 03:55 | 0:01 | 0.09 | Yes | |
| 2026-10-05 03:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 03:55 | 0:01 | 0.02 | Yes | |
| 2026-10-05 03:54 | Germany | 78.46.209.220 | 2026-10-05 03:53 | 0:01 | 0.02 | Yes | |
| 2026-10-05 03:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 03:20 | 0:01 | 0.08 | Yes | |
| 2026-10-05 03:20 | United Kingdom | 185.73.44.89 | 2026-10-05 03:19 | 0:00 | 0.06 | Yes | |
| 2026-10-05 02:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:43 | 0:01 | 0.02 | Yes | |
| 2026-10-05 02:42 | Germany | 78.46.209.220 | 2026-10-05 02:41 | 0:01 | 0.02 | Yes | |
| 2026-10-05 02:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:34 | 0:00 | 0.09 | Yes | |
| 2026-10-05 02:32 | Sweden | 194.71.11.121 | 2026-10-05 02:32 | 0:00 | 0.09 | Yes | |
| 2026-10-05 02:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:08 | 0:01 | 0.07 | Yes | |
| 2026-10-05 02:08 | United Kingdom | 185.73.44.89 | 2026-10-05 02:07 | 0:00 | 0.06 | Yes | |
| 2026-10-05 01:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 01:28 | 0:00 | 0.02 | Yes | |
| 2026-10-05 01:27 | Germany | 78.46.209.220 | 2026-10-05 01:26 | 0:00 | 0.02 | Yes | |
| 2026-10-05 00:56 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 00:55 | 0:01 | 0.08 | Yes | |
| 2026-10-05 00:54 | Sweden | 194.71.11.121 | 2026-10-05 00:53 | 0:01 | 0.16 | Yes | |
| 2026-10-05 00:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 00:28 | 0:00 | 0.02 | Yes | |
| 2026-10-05 00:26 | Germany | 78.46.209.220 | 2026-10-05 00:26 | 0:00 | 0.02 | Yes | |
| 2026-10-05 00:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 00:23 | 0:00 | 0.05 | Yes | |
| 2026-10-05 00:21 | United Kingdom | 185.73.44.89 | 2026-10-05 00:21 | 0:00 | 0.07 | Yes | |
| 2026-10-04 23:27 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 23:26 | 0:01 | 0.15 | Yes | |
| 2026-10-04 23:25 | Sweden | 194.71.11.121 | 2026-10-04 23:25 | 0:00 | 0.09 | Yes | |
| 2026-10-04 23:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 23:07 | 0:00 | 0.05 | Yes | |
| 2026-10-04 23:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 23:06 | 0:00 | 0.02 | Yes | |
| 2026-10-04 23:05 | United Kingdom | 185.73.44.89 | 2026-10-04 23:05 | 0:00 | 0.07 | Yes | |
| 2026-10-04 23:04 | Germany | 78.46.209.220 | 2026-10-04 23:04 | 0:00 | 0.02 | Yes | |
| 2026-10-04 22:17 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 22:16 | 0:01 | 0.09 | Yes | |
| 2026-10-04 22:15 | Sweden | 194.71.11.121 | 2026-10-04 22:14 | 0:01 | 0.09 | Yes | |
| 2026-10-04 21:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 21:24 | 0:01 | 0.02 | Yes | |
| 2026-10-04 21:23 | Germany | 78.46.209.220 | 2026-10-04 21:22 | 0:01 | 0.02 | Yes | |
| 2026-10-04 21:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 21:07 | 0:01 | 0.06 | Yes | |
| 2026-10-04 21:06 | United Kingdom | 185.73.44.89 | 2026-10-04 21:05 | 0:01 | 0.06 | Yes | |
| 2026-10-04 20:44 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 20:44 | 0:00 | 0.09 | Yes | |
| 2026-10-04 20:42 | Sweden | 194.71.11.121 | 2026-10-04 20:41 | 0:00 | 0.10 | Yes | |
| 2026-10-04 19:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 19:43 | 0:00 | 0.02 | Yes | |
| 2026-10-04 19:41 | Germany | 78.46.209.220 | 2026-10-04 19:41 | 0:00 | 0.02 | Yes | |
| 2026-10-04 19:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 19:12 | 0:01 | 0.32 | Yes | |
| 2026-10-04 19:11 | United Kingdom | 185.73.44.89 | 2026-10-04 19:10 | 0:01 | 0.06 | Yes | |
| 2026-10-04 19:11 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 19:10 | 0:01 | 0.09 | Yes | |
| 2026-10-04 19:09 | Sweden | 194.71.11.121 | 2026-10-04 19:08 | 0:01 | 0.13 | Yes | |
| 2026-10-04 18:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 18:10 | 0:01 | 0.02 | Yes | |
| 2026-10-04 18:09 | Germany | 78.46.209.220 | 2026-10-04 18:08 | 0:01 | 0.02 | Yes | |
| 2026-10-04 17:59 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 17:58 | 0:01 | 0.08 | Yes | |
| 2026-10-04 17:57 | Sweden | 194.71.11.121 | 2026-10-04 17:56 | 0:01 | 0.09 | Yes | |
| 2026-10-04 17:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 17:21 | 0:00 | 0.07 | Yes | |
| 2026-10-04 17:20 | United Kingdom | 185.73.44.89 | 2026-10-04 17:19 | 0:01 | 0.06 | Yes | |
| 2026-10-04 16:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 16:51 | 0:01 | 0.02 | Yes | |
| 2026-10-04 16:50 | Germany | 78.46.209.220 | 2026-10-04 16:50 | 0:00 | 0.02 | Yes | |
| 2026-10-04 16:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 16:08 | 0:01 | 0.07 | Yes | |
| 2026-10-04 16:08 | United Kingdom | 185.73.44.89 | 2026-10-04 16:07 | 0:00 | 0.06 | Yes | |
| 2026-10-04 16:03 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 16:02 | 0:01 | 0.09 | Yes | |
| 2026-10-04 16:01 | Sweden | 194.71.11.121 | 2026-10-04 16:00 | 0:01 | 0.10 | Yes | |
| 2026-10-04 15:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 15:36 | 0:01 | 0.02 | Yes | |
| 2026-10-04 15:35 | Germany | 78.46.209.220 | 2026-10-04 15:34 | 0:01 | 0.02 | Yes | |
| 2026-10-04 14:55 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 14:54 | 0:00 | 0.12 | Yes | |
| 2026-10-04 14:53 | Sweden | 194.71.11.121 | 2026-10-04 14:52 | 0:00 | 0.10 | Yes | |
| 2026-10-04 14:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 14:36 | 0:01 | 0.06 | Yes | |
| 2026-10-04 14:36 | United Kingdom | 185.73.44.89 | 2026-10-04 14:35 | 0:01 | 0.07 | Yes | |
| 2026-10-04 13:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 13:43 | 0:00 | 0.02 | Yes | |
| 2026-10-04 13:42 | Germany | 78.46.209.220 | 2026-10-04 13:41 | 0:00 | 0.02 | Yes | |
| 2026-10-04 13:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 13:30 | 0:01 | 0.06 | Yes | |
| 2026-10-04 13:30 | United Kingdom | 185.73.44.89 | 2026-10-04 13:29 | 0:00 | 0.10 | Yes | |
| 2026-10-04 13:03 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 13:02 | 0:01 | 0.09 | Yes | |
| 2026-10-04 13:01 | Sweden | 194.71.11.121 | 2026-10-04 13:00 | 0:01 | 0.09 | Yes | |
| 2026-10-04 11:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 11:46 | 0:01 | 0.02 | Yes | |
| 2026-10-04 11:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 11:45 | 0:01 | 0.08 | Yes | |
| 2026-10-04 11:45 | Germany | 78.46.209.220 | 2026-10-04 11:44 | 0:01 | 0.02 | Yes | |
| 2026-10-04 11:45 | United Kingdom | 185.73.44.89 | 2026-10-04 11:44 | 0:00 | 0.09 | Yes | |
| 2026-10-04 11:40 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 11:39 | 0:01 | 0.09 | Yes | |
| 2026-10-04 11:38 | Sweden | 194.71.11.121 | 2026-10-04 11:37 | 0:01 | 0.10 | Yes | |
| 2026-10-04 10:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 10:24 | 0:01 | 0.02 | Yes | |
| 2026-10-04 10:23 | Germany | 78.46.209.220 | 2026-10-04 10:22 | 0:01 | 0.02 | Yes | |
| 2026-10-04 09:58 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 09:57 | 0:01 | 0.09 | Yes | |
| 2026-10-04 09:56 | Sweden | 194.71.11.121 | 2026-10-04 09:55 | 0:01 | 0.10 | Yes | |
| 2026-10-04 09:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 09:49 | 0:01 | 0.06 | Yes | |
| 2026-10-04 09:48 | United Kingdom | 185.73.44.89 | 2026-10-04 09:48 | 0:00 | 0.07 | Yes | |
| 2026-10-04 08:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 08:36 | 0:00 | 0.06 | Yes | |
| 2026-10-04 08:34 | United Kingdom | 185.73.44.89 | 2026-10-04 08:34 | 0:00 | 0.06 | Yes | |
| 2026-10-04 08:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 08:33 | 0:00 | 0.02 | Yes | |
| 2026-10-04 08:31 | Germany | 78.46.209.220 | 2026-10-04 08:31 | 0:00 | 0.02 | Yes | |
| 2026-10-04 08:11 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 08:10 | 0:00 | 0.11 | Yes | |
| 2026-10-04 08:09 | Sweden | 194.71.11.121 | 2026-10-04 08:08 | 0:00 | 0.09 | Yes | |
| 2026-10-04 07:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 07:33 | 0:00 | 0.02 | Yes | |
| 2026-10-04 07:31 | Germany | 78.46.209.220 | 2026-10-04 07:31 | 0:00 | 0.02 | Yes | |
| 2026-10-04 07:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 07:09 | 0:00 | 0.05 | Yes | |
| 2026-10-04 07:08 | United Kingdom | 185.73.44.89 | 2026-10-04 07:07 | 0:00 | 0.07 | Yes | |
| 2026-10-04 06:56 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 06:55 | 0:01 | 0.09 | Yes | |
| 2026-10-04 06:54 | Sweden | 194.71.11.121 | 2026-10-04 06:53 | 0:00 | 0.10 | Yes | |
| 2026-10-04 05:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 05:47 | 0:01 | 0.05 | Yes | |
| 2026-10-04 05:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 05:45 | 0:01 | 0.02 | Yes | |
| 2026-10-04 05:46 | United Kingdom | 185.73.44.89 | 2026-10-04 05:45 | 0:01 | 0.07 | Yes | |
| 2026-10-04 05:44 | Germany | 78.46.209.220 | 2026-10-04 05:43 | 0:01 | 0.02 | Yes | |
| 2026-10-04 05:04 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 05:03 | 0:01 | 0.09 | Yes | |
| 2026-10-04 05:02 | Sweden | 194.71.11.121 | 2026-10-04 05:01 | 0:01 | 0.10 | Yes | |
| 2026-10-04 04:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 04:00 | 0:01 | 0.06 | Yes | |
| 2026-10-04 03:59 | United Kingdom | 185.73.44.89 | 2026-10-04 03:58 | 0:01 | 0.08 | Yes | |
| 2026-10-04 03:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 03:48 | 0:01 | 0.02 | Yes | |
| 2026-10-04 03:47 | Germany | 78.46.209.220 | 2026-10-04 03:46 | 0:01 | 0.02 | Yes | |
| 2026-10-04 03:39 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 03:38 | 0:01 | 0.09 | Yes | |
| 2026-10-04 03:36 | Sweden | 194.71.11.121 | 2026-10-04 03:35 | 0:01 | 0.10 | Yes | |
| 2026-10-04 02:32 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 02:32 | 0:00 | 0.10 | Yes | |
| 2026-10-04 02:30 | Sweden | 194.71.11.121 | 2026-10-04 02:30 | 0:00 | 0.10 | Yes | |
| 2026-10-04 02:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 02:03 | 0:01 | 0.07 | Yes | |
| 2026-10-04 02:02 | United Kingdom | 185.73.44.89 | 2026-10-04 02:01 | 0:01 | 0.07 | Yes | |
| 2026-10-04 02:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 02:01 | 0:01 | 0.02 | Yes | |
| 2026-10-04 02:00 | Germany | 78.46.209.220 | 2026-10-04 01:59 | 0:01 | 0.02 | Yes | |
| 2026-10-04 01:05 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 01:04 | 0:00 | 0.09 | Yes | |
| 2026-10-04 01:03 | Sweden | 194.71.11.121 | 2026-10-04 01:02 | 0:00 | 0.10 | Yes | |
| 2026-10-04 00:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 00:44 | 0:01 | 0.30 | Yes | |
| 2026-10-04 00:43 | United Kingdom | 185.73.44.89 | 2026-10-04 00:42 | 0:01 | 0.11 | Yes | |
| 2026-10-04 00:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 00:09 | 0:00 | 0.02 | Yes | |
| 2026-10-04 00:07 | Germany | 78.46.209.220 | 2026-10-04 00:07 | 0:00 | 0.02 | Yes | |
| 2026-10-03 23:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-03 23:42 | 0:00 | 0.10 | Yes | |
| 2026-10-03 23:41 | United Kingdom | 185.73.44.89 | 2026-10-03 23:40 | 0:00 | 0.07 | Yes | |
| 2026-10-03 23:32 | Sweden | 2001:6b0:19:2::121 | 2026-10-03 23:31 | 0:01 | 0.09 | Yes | |
| 2026-10-03 23:30 | Sweden | 194.71.11.121 | 2026-10-03 23:29 | 0:01 | 0.09 | Yes | |
| 2026-10-03 22:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-03 22:56 | 0:01 | 0.02 | Yes | |
| 2026-10-03 22:54 | Germany | 78.46.209.220 | 2026-10-03 22:54 | 0:00 | 0.02 | Yes | |
| 2026-10-03 22:06 | Sweden | 2001:6b0:19:2::121 | 2026-10-03 22:05 | 0:01 | 0.09 | Yes | |
| 2026-10-03 22:04 | Sweden | 194.71.11.121 | 2026-10-03 22:03 | 0:01 | 0.09 | Yes | |
| 2026-10-03 21:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-03 21:57 | 0:01 | 0.06 | Yes | |
| 2026-10-03 21:56 | United Kingdom | 185.73.44.89 | 2026-10-03 21:55 | 0:01 | 0.09 | Yes | |
| 2026-10-03 20:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-03 20:56 | 0:00 | 0.06 | Yes | |
| 2026-10-03 20:55 | Germany | 78.46.209.220 | 2026-10-03 20:54 | 0:00 | 0.06 | Yes | |
| 2026-10-03 20:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-03 20:33 | 0:01 | 0.10 | Yes | |
| 2026-10-03 20:31 | Sweden | 194.71.11.121 | 2026-10-03 20:30 | 0:01 | 0.09 | Yes | |
| 2026-10-03 20:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-03 20:09 | 0:00 | 0.05 | Yes | |
| 2026-10-03 20:07 | United Kingdom | 185.73.44.89 | 2026-10-03 20:06 | 0:00 | 0.08 | Yes | |
| 2026-10-03 19:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-03 19:37 | 0:01 | 0.02 | Yes | |
| 2026-10-03 19:36 | Germany | 78.46.209.220 | 2026-10-03 19:36 | 0:00 | 0.02 | Yes | |
| 2026-10-03 18:39 | Sweden | 2001:6b0:19:2::121 | 2026-10-03 18:38 | 0:01 | 0.08 | Yes | |
| 2026-10-03 18:37 | Sweden | 194.71.11.121 | 2026-10-03 18:36 | 0:01 | 0.11 | Yes | |
| 2026-10-03 18:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-03 18:17 | 0:00 | 0.06 | Yes | |
| 2026-10-03 18:15 | United Kingdom | 185.73.44.89 | 2026-10-03 18:15 | 0:00 | 0.07 | Yes | |
| 2026-10-03 18:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-03 18:10 | 0:00 | 0.02 | Yes | |
| 2026-10-03 18:08 | Germany | 78.46.209.220 | 2026-10-03 18:08 | 0:00 | 0.02 | Yes | |
| 2026-10-03 17:29 | Sweden | 2001:6b0:19:2::121 | 2026-10-03 17:27 | 0:01 | 0.09 | Yes | |
| 2026-10-03 17:26 | Sweden | 194.71.11.121 | 2026-10-03 17:25 | 0:01 | 0.10 | Yes | |
| 2026-10-03 16:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-03 16:49 | 0:00 | 0.02 | Yes | |
