URL Details: http://mirror.kalem.dev/archlinux/
| URL: | http://mirror.kalem.dev/archlinux/ |
|---|---|
| Mirror: | kalem.dev |
| Protocol: | http |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-10-05 22:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 21:42 | 0:55 | 0.37 | Yes | |
| 2026-10-05 22:35 | Germany | 78.46.209.220 | 2026-10-05 21:42 | 0:53 | 0.40 | Yes | |
| 2026-10-05 22:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 21:42 | 0:46 | 0.41 | Yes | |
| 2026-10-05 22:26 | United Kingdom | 185.73.44.89 | 2026-10-05 21:42 | 0:44 | 0.35 | Yes | |
| 2026-10-05 22:08 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 21:42 | 0:26 | 0.37 | Yes | |
| 2026-10-05 22:06 | Sweden | 194.71.11.121 | 2026-10-05 21:42 | 0:24 | 0.37 | Yes | |
| 2026-10-05 20:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 20:42 | 0:17 | 0.40 | Yes | |
| 2026-10-05 20:58 | Germany | 78.46.209.220 | 2026-10-05 20:42 | 0:16 | 0.31 | Yes | |
| 2026-10-05 20:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 19:42 | 0:50 | 0.29 | Yes | |
| 2026-10-05 20:31 | United Kingdom | 185.73.44.89 | 2026-10-05 19:42 | 0:49 | 0.30 | Yes | |
| 2026-10-05 20:11 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 19:42 | 0:29 | 0.37 | Yes | |
| 2026-10-05 20:10 | Sweden | 194.71.11.121 | 2026-10-05 19:42 | 0:27 | 0.58 | Yes | |
| 2026-10-05 19:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 18:41 | 0:49 | 0.32 | Yes | |
| 2026-10-05 19:28 | United Kingdom | 185.73.44.89 | 2026-10-05 18:41 | 0:47 | 0.42 | Yes | |
| 2026-10-05 19:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 18:41 | 0:29 | 0.38 | Yes | |
| 2026-10-05 19:09 | Germany | 78.46.209.220 | 2026-10-05 18:41 | 0:28 | 0.31 | Yes | |
| 2026-10-05 19:09 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 18:41 | 0:27 | 0.35 | Yes | |
| 2026-10-05 19:07 | Sweden | 194.71.11.121 | 2026-10-05 18:41 | 0:26 | 0.39 | Yes | |
| 2026-10-05 18:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 17:41 | 0:39 | 0.30 | Yes | |
| 2026-10-05 18:20 | United Kingdom | 185.73.44.89 | 2026-10-05 17:41 | 0:38 | 0.30 | Yes | |
| 2026-10-05 17:54 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 17:41 | 0:12 | 0.40 | Yes | |
| 2026-10-05 17:52 | Sweden | 194.71.11.121 | 2026-10-05 17:41 | 0:11 | 0.39 | Yes | |
| 2026-10-05 17:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 16:41 | 0:44 | 0.38 | Yes | |
| 2026-10-05 17:24 | Germany | 78.46.209.220 | 2026-10-05 16:41 | 0:43 | 0.31 | Yes | |
| 2026-10-05 17:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 16:41 | 0:21 | 0.30 | Yes | |
| 2026-10-05 17:01 | United Kingdom | 185.73.44.89 | 2026-10-05 16:41 | 0:19 | 0.31 | Yes | |
| 2026-10-05 16:47 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 16:41 | 0:06 | 0.42 | Yes | |
| 2026-10-05 16:45 | Sweden | 194.71.11.121 | 2026-10-05 16:41 | 0:04 | 0.39 | Yes | |
| 2026-10-05 15:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 14:42 | 0:53 | 0.38 | Yes | |
| 2026-10-05 15:34 | Germany | 78.46.209.220 | 2026-10-05 14:42 | 0:51 | 0.41 | Yes | |
| 2026-10-05 15:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 14:42 | 0:37 | 0.30 | Yes | |
| 2026-10-05 15:18 | United Kingdom | 185.73.44.89 | 2026-10-05 14:42 | 0:35 | 0.33 | Yes | |
| 2026-10-05 15:02 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 14:42 | 0:19 | 0.35 | Yes | |
| 2026-10-05 15:00 | Sweden | 194.71.11.121 | 2026-10-05 14:42 | 0:17 | 0.56 | Yes | |
| 2026-10-05 13:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 13:42 | 0:07 | 0.45 | Yes | |
| 2026-10-05 13:48 | United Kingdom | 185.73.44.89 | 2026-10-05 13:42 | 0:06 | 0.42 | Yes | |
| 2026-10-05 13:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 12:42 | 0:58 | 0.47 | Yes | |
| 2026-10-05 13:39 | Germany | 78.46.209.220 | 2026-10-05 12:42 | 0:57 | 0.40 | Yes | |
| 2026-10-05 13:12 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 12:42 | 0:30 | 0.47 | Yes | |
| 2026-10-05 13:10 | Sweden | 194.71.11.121 | 2026-10-05 12:42 | 0:28 | 0.37 | Yes | |
| 2026-10-05 12:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 11:42 | 0:34 | 0.35 | Yes | |
| 2026-10-05 12:14 | Germany | 78.46.209.220 | 2026-10-05 11:42 | 0:32 | 0.32 | Yes | |
| 2026-10-05 12:10 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 11:42 | 0:28 | 0.39 | Yes | |
| 2026-10-05 12:09 | Sweden | 194.71.11.121 | 2026-10-05 11:42 | 0:27 | 0.49 | Yes | |
| 2026-10-05 11:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 11:42 | 0:12 | 0.29 | Yes | |
| 2026-10-05 11:53 | United Kingdom | 185.73.44.89 | 2026-10-05 11:42 | 0:11 | 0.31 | Yes | |
| 2026-10-05 10:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 10:42 | 0:14 | 0.42 | Yes | |
| 2026-10-05 10:55 | Germany | 78.46.209.220 | 2026-10-05 10:42 | 0:13 | 0.31 | Yes | |
| 2026-10-05 10:13 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 09:41 | 0:32 | 0.52 | Yes | |
| 2026-10-05 10:12 | Sweden | 194.71.11.121 | 2026-10-05 09:41 | 0:30 | 0.43 | Yes | |
| 2026-10-05 10:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 09:41 | 0:29 | 0.29 | Yes | |
| 2026-10-05 10:08 | United Kingdom | 185.73.44.89 | 2026-10-05 09:41 | 0:27 | 0.41 | Yes | |
| 2026-10-05 09:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 09:41 | 0:03 | 0.38 | Yes | |
| 2026-10-05 09:43 | Germany | 78.46.209.220 | 2026-10-05 09:41 | 0:02 | 0.32 | Yes | |
| 2026-10-05 08:27 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 07:42 | 0:45 | 0.35 | Yes | |
| 2026-10-05 08:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 07:42 | 0:44 | 0.31 | Yes | |
| 2026-10-05 08:25 | Sweden | 194.71.11.121 | 2026-10-05 07:42 | 0:43 | 0.47 | Yes | |
| 2026-10-05 08:24 | United Kingdom | 185.73.44.89 | 2026-10-05 07:42 | 0:42 | 0.31 | Yes | |
| 2026-10-05 08:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 07:42 | 0:25 | 0.38 | Yes | |
| 2026-10-05 08:06 | Germany | 78.46.209.220 | 2026-10-05 07:42 | 0:24 | 0.32 | Yes | |
| 2026-10-05 06:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 06:42 | 0:15 | 0.38 | Yes | |
| 2026-10-05 06:56 | Germany | 78.46.209.220 | 2026-10-05 06:42 | 0:14 | 0.31 | Yes | |
| 2026-10-05 06:53 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 06:42 | 0:11 | 0.52 | Yes | |
| 2026-10-05 06:51 | Sweden | 194.71.11.121 | 2026-10-05 06:42 | 0:09 | 0.44 | Yes | |
| 2026-10-05 06:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 05:42 | 1:00 | 0.29 | Yes | |
| 2026-10-05 06:41 | United Kingdom | 185.73.44.89 | 2026-10-05 05:42 | 0:59 | 0.33 | Yes | |
| 2026-10-05 05:39 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 04:42 | 0:57 | 0.39 | Yes | |
| 2026-10-05 05:37 | Sweden | 194.71.11.121 | 2026-10-05 04:42 | 0:55 | 0.43 | Yes | |
| 2026-10-05 05:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 04:42 | 0:37 | 0.38 | Yes | |
| 2026-10-05 05:17 | Germany | 78.46.209.220 | 2026-10-05 04:42 | 0:35 | 0.34 | Yes | |
| 2026-10-05 04:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 04:42 | 0:17 | 0.34 | Yes | |
| 2026-10-05 04:57 | United Kingdom | 185.73.44.89 | 2026-10-05 04:42 | 0:15 | 0.32 | Yes | |
| 2026-10-05 03:58 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 03:42 | 0:16 | 0.37 | Yes | |
| 2026-10-05 03:57 | Sweden | 194.71.11.121 | 2026-10-05 03:42 | 0:15 | 0.36 | Yes | |
| 2026-10-05 03:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 03:42 | 0:14 | 0.35 | Yes | |
| 2026-10-05 03:55 | Germany | 78.46.209.220 | 2026-10-05 03:42 | 0:13 | 0.40 | Yes | |
| 2026-10-05 03:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:42 | 0:40 | 0.29 | Yes | |
| 2026-10-05 03:20 | United Kingdom | 185.73.44.89 | 2026-10-05 02:42 | 0:38 | 0.31 | Yes | |
| 2026-10-05 02:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:42 | 0:02 | 0.38 | Yes | |
| 2026-10-05 02:43 | Germany | 78.46.209.220 | 2026-10-05 02:42 | 0:01 | 0.31 | Yes | |
| 2026-10-05 02:35 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 01:42 | 0:53 | 0.39 | Yes | |
| 2026-10-05 02:33 | Sweden | 194.71.11.121 | 2026-10-05 01:42 | 0:51 | 0.48 | Yes | |
| 2026-10-05 02:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 01:42 | 0:28 | 0.30 | Yes | |
| 2026-10-05 02:08 | United Kingdom | 185.73.44.89 | 2026-10-05 01:42 | 0:26 | 0.30 | Yes | |
| 2026-10-05 01:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 00:42 | 0:47 | 0.41 | Yes | |
| 2026-10-05 01:28 | Germany | 78.46.209.220 | 2026-10-05 00:42 | 0:46 | 0.31 | Yes | |
| 2026-10-05 00:56 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 00:42 | 0:14 | 0.47 | Yes | |
| 2026-10-05 00:55 | Sweden | 194.71.11.121 | 2026-10-05 00:42 | 0:13 | 0.36 | Yes | |
| 2026-10-05 00:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 23:41 | 0:47 | 0.41 | Yes | |
| 2026-10-05 00:27 | Germany | 78.46.209.220 | 2026-10-04 23:41 | 0:46 | 0.34 | Yes | |
| 2026-10-05 00:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 23:41 | 0:43 | 0.32 | Yes | |
| 2026-10-05 00:22 | United Kingdom | 185.73.44.89 | 2026-10-04 23:41 | 0:41 | 0.32 | Yes | |
| 2026-10-04 23:27 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 22:41 | 0:46 | 0.47 | Yes | |
| 2026-10-04 23:26 | Sweden | 194.71.11.121 | 2026-10-04 22:41 | 0:44 | 0.42 | Yes | |
| 2026-10-04 23:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 22:41 | 0:26 | 0.31 | Yes | |
| 2026-10-04 23:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 22:41 | 0:25 | 0.41 | Yes | |
| 2026-10-04 23:06 | United Kingdom | 185.73.44.89 | 2026-10-04 22:41 | 0:24 | 0.38 | Yes | |
| 2026-10-04 23:05 | Germany | 78.46.209.220 | 2026-10-04 22:41 | 0:24 | 0.34 | Yes | |
| 2026-10-04 22:18 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 21:41 | 0:36 | 0.37 | Yes | |
| 2026-10-04 22:16 | Sweden | 194.71.11.121 | 2026-10-04 21:41 | 0:34 | 0.36 | Yes | |
| 2026-10-04 21:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 20:42 | 0:42 | 0.38 | Yes | |
| 2026-10-04 21:24 | Germany | 78.46.209.220 | 2026-10-04 20:42 | 0:41 | 0.40 | Yes | |
| 2026-10-04 21:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 20:42 | 0:25 | 0.33 | Yes | |
| 2026-10-04 21:07 | United Kingdom | 185.73.44.89 | 2026-10-04 20:42 | 0:24 | 0.33 | Yes | |
| 2026-10-04 20:44 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 20:42 | 0:01 | 0.43 | Yes | |
| 2026-10-04 20:43 | Sweden | 194.71.11.121 | 2026-10-04 20:42 | 0:00 | 0.49 | Yes | |
| 2026-10-04 19:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 19:42 | 0:01 | 0.38 | Yes | |
| 2026-10-04 19:42 | Germany | 78.46.209.220 | 2026-10-04 18:42 | 1:00 | 0.40 | Yes | |
| 2026-10-04 19:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 18:42 | 0:32 | 0.28 | Yes | |
| 2026-10-04 19:12 | United Kingdom | 185.73.44.89 | 2026-10-04 18:42 | 0:30 | 0.33 | Yes | |
| 2026-10-04 19:12 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 18:42 | 0:30 | 0.37 | Yes | |
| 2026-10-04 19:10 | Sweden | 194.71.11.121 | 2026-10-04 18:42 | 0:28 | 0.36 | Yes | |
| 2026-10-04 18:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 17:43 | 0:28 | 0.40 | Yes | |
| 2026-10-04 18:10 | Germany | 78.46.209.220 | 2026-10-04 17:43 | 0:27 | 0.31 | Yes | |
| 2026-10-04 17:59 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 17:43 | 0:16 | 0.42 | Yes | |
| 2026-10-04 17:58 | Sweden | 194.71.11.121 | 2026-10-04 17:43 | 0:15 | 0.39 | Yes | |
| 2026-10-04 17:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 16:42 | 0:40 | 0.30 | Yes | |
| 2026-10-04 17:21 | United Kingdom | 185.73.44.89 | 2026-10-04 16:42 | 0:39 | 0.32 | Yes | |
| 2026-10-04 16:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 16:42 | 0:11 | 0.49 | Yes | |
| 2026-10-04 16:51 | Germany | 78.46.209.220 | 2026-10-04 16:42 | 0:09 | 0.31 | Yes | |
| 2026-10-04 16:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 15:41 | 0:29 | 0.31 | Yes | |
| 2026-10-04 16:09 | United Kingdom | 185.73.44.89 | 2026-10-04 15:41 | 0:27 | 0.31 | Yes | |
| 2026-10-04 16:04 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 15:41 | 0:23 | 0.37 | Yes | |
| 2026-10-04 16:02 | Sweden | 194.71.11.121 | 2026-10-04 15:41 | 0:21 | 0.57 | Yes | |
| 2026-10-04 15:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 14:41 | 0:57 | 0.38 | Yes | |
| 2026-10-04 15:36 | Germany | 78.46.209.220 | 2026-10-04 14:41 | 0:55 | 0.32 | Yes | |
| 2026-10-04 14:56 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 14:41 | 0:14 | 0.38 | Yes | |
| 2026-10-04 14:54 | Sweden | 194.71.11.121 | 2026-10-04 14:41 | 0:13 | 0.37 | Yes | |
| 2026-10-04 14:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 13:41 | 0:56 | 0.29 | Yes | |
| 2026-10-04 14:37 | United Kingdom | 185.73.44.89 | 2026-10-04 13:41 | 0:55 | 0.29 | Yes | |
| 2026-10-04 13:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 13:41 | 0:03 | 0.38 | Yes | |
| 2026-10-04 13:43 | Germany | 78.46.209.220 | 2026-10-04 13:41 | 0:01 | 0.32 | Yes | |
| 2026-10-04 13:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 12:42 | 0:50 | 0.30 | Yes | |
| 2026-10-04 13:31 | United Kingdom | 185.73.44.89 | 2026-10-04 12:42 | 0:49 | 0.31 | Yes | |
| 2026-10-04 13:04 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 12:42 | 0:22 | 0.38 | Yes | |
| 2026-10-04 13:02 | Sweden | 194.71.11.121 | 2026-10-04 12:42 | 0:20 | 0.35 | Yes | |
| 2026-10-04 11:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 11:41 | 0:07 | 0.44 | Yes | |
| 2026-10-04 11:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 11:41 | 0:06 | 0.30 | Yes | |
| 2026-10-04 11:46 | Germany | 78.46.209.220 | 2026-10-04 11:41 | 0:05 | 0.32 | Yes | |
| 2026-10-04 11:46 | United Kingdom | 185.73.44.89 | 2026-10-04 11:41 | 0:04 | 0.31 | Yes | |
| 2026-10-04 11:41 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 10:41 | 0:59 | 0.47 | Yes | |
| 2026-10-04 11:39 | Sweden | 194.71.11.121 | 2026-10-04 10:41 | 0:57 | 0.42 | Yes | |
| 2026-10-04 10:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 09:42 | 0:44 | 0.38 | Yes | |
| 2026-10-04 10:24 | Germany | 78.46.209.220 | 2026-10-04 09:42 | 0:42 | 0.34 | Yes | |
| 2026-10-04 09:59 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 09:42 | 0:17 | 0.48 | Yes | |
| 2026-10-04 09:57 | Sweden | 194.71.11.121 | 2026-10-04 09:42 | 0:15 | 0.35 | Yes | |
| 2026-10-04 09:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 09:42 | 0:09 | 0.29 | Yes | |
| 2026-10-04 09:49 | United Kingdom | 185.73.44.89 | 2026-10-04 09:42 | 0:07 | 0.30 | Yes | |
| 2026-10-04 08:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 07:42 | 0:55 | 0.40 | Yes | |
| 2026-10-04 08:35 | United Kingdom | 185.73.44.89 | 2026-10-04 07:42 | 0:53 | 0.40 | Yes | |
| 2026-10-04 08:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 07:42 | 0:52 | 0.42 | Yes | |
| 2026-10-04 08:32 | Germany | 78.46.209.220 | 2026-10-04 07:42 | 0:50 | 0.31 | Yes | |
| 2026-10-04 08:12 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 07:42 | 0:30 | 0.40 | Yes | |
| 2026-10-04 08:10 | Sweden | 194.71.11.121 | 2026-10-04 07:42 | 0:28 | 0.43 | Yes | |
| 2026-10-04 07:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 06:42 | 0:52 | 0.40 | Yes | |
| 2026-10-04 07:32 | Germany | 78.46.209.220 | 2026-10-04 06:42 | 0:50 | 0.31 | Yes | |
| 2026-10-04 07:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 06:42 | 0:29 | 0.30 | Yes | |
| 2026-10-04 07:09 | United Kingdom | 185.73.44.89 | 2026-10-04 06:42 | 0:27 | 0.29 | Yes | |
| 2026-10-04 06:57 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 06:42 | 0:15 | 0.45 | Yes | |
| 2026-10-04 06:55 | Sweden | 194.71.11.121 | 2026-10-04 06:42 | 0:13 | 0.36 | Yes | |
| 2026-10-04 05:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 05:42 | 0:06 | 0.29 | Yes | |
| 2026-10-04 05:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 05:42 | 0:05 | 0.43 | Yes | |
| 2026-10-04 05:47 | United Kingdom | 185.73.44.89 | 2026-10-04 05:42 | 0:05 | 0.31 | Yes | |
| 2026-10-04 05:45 | Germany | 78.46.209.220 | 2026-10-04 05:42 | 0:03 | 0.31 | Yes | |
| 2026-10-04 05:05 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 04:42 | 0:23 | 0.39 | Yes | |
| 2026-10-04 05:03 | Sweden | 194.71.11.121 | 2026-10-04 04:42 | 0:21 | 0.48 | Yes | |
| 2026-10-04 04:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 03:43 | 0:19 | 0.32 | Yes | |
| 2026-10-04 04:00 | United Kingdom | 185.73.44.89 | 2026-10-04 03:43 | 0:17 | 0.31 | Yes | |
| 2026-10-04 03:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 03:43 | 0:07 | 0.38 | Yes | |
| 2026-10-04 03:48 | Germany | 78.46.209.220 | 2026-10-04 03:43 | 0:05 | 0.40 | Yes | |
| 2026-10-04 03:39 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 02:42 | 0:57 | 0.41 | Yes | |
| 2026-10-04 03:38 | Sweden | 194.71.11.121 | 2026-10-04 02:42 | 0:56 | 0.53 | Yes | |
| 2026-10-04 02:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 01:42 | 0:51 | 0.43 | Yes | |
| 2026-10-04 02:31 | Sweden | 194.71.11.121 | 2026-10-04 01:42 | 0:49 | 0.36 | Yes | |
| 2026-10-04 02:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 01:42 | 0:23 | 0.28 | Yes | |
| 2026-10-04 02:03 | United Kingdom | 185.73.44.89 | 2026-10-04 01:42 | 0:21 | 0.31 | Yes | |
| 2026-10-04 02:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 01:42 | 0:21 | 0.40 | Yes | |
| 2026-10-04 02:01 | Germany | 78.46.209.220 | 2026-10-04 01:42 | 0:19 | 0.40 | Yes | |
| 2026-10-04 01:06 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 00:41 | 0:25 | 0.40 | Yes | |
| 2026-10-04 01:04 | Sweden | 194.71.11.121 | 2026-10-04 00:41 | 0:23 | 0.43 | Yes | |
| 2026-10-04 00:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 00:41 | 0:04 | 0.30 | Yes | |
| 2026-10-04 00:44 | United Kingdom | 185.73.44.89 | 2026-10-04 00:41 | 0:03 | 0.30 | Yes | |
| 2026-10-04 00:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-03 23:41 | 0:28 | 0.44 | Yes | |
| 2026-10-04 00:08 | Germany | 78.46.209.220 | 2026-10-03 23:41 | 0:26 | 0.31 | Yes | |
| 2026-10-03 23:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-03 23:41 | 0:02 | 0.30 | Yes | |
| 2026-10-03 23:42 | United Kingdom | 185.73.44.89 | 2026-10-03 22:42 | 1:00 | 0.32 | Yes | |
| 2026-10-03 23:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-03 22:42 | 0:51 | 0.39 | Yes | |
| 2026-10-03 23:31 | Sweden | 194.71.11.121 | 2026-10-03 22:42 | 0:49 | 0.42 | Yes | |
| 2026-10-03 22:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-03 22:42 | 0:15 | 0.50 | Yes | |
| 2026-10-03 22:55 | Germany | 78.46.209.220 | 2026-10-03 22:42 | 0:13 | 0.31 | Yes | |
| 2026-10-03 22:07 | Sweden | 2001:6b0:19:2::121 | 2026-10-03 21:42 | 0:25 | 0.45 | Yes | |
| 2026-10-03 22:05 | Sweden | 194.71.11.121 | 2026-10-03 21:42 | 0:23 | 0.43 | Yes | |
| 2026-10-03 21:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-03 21:42 | 0:17 | 0.30 | Yes | |
| 2026-10-03 21:57 | United Kingdom | 185.73.44.89 | 2026-10-03 21:42 | 0:15 | 0.29 | Yes | |
| 2026-10-03 20:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-03 20:41 | 0:17 | 0.40 | Yes | |
| 2026-10-03 20:56 | Germany | 78.46.209.220 | 2026-10-03 20:41 | 0:15 | 0.34 | Yes | |
| 2026-10-03 20:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-03 19:42 | 0:52 | 0.41 | Yes | |
| 2026-10-03 20:32 | Sweden | 194.71.11.121 | 2026-10-03 19:42 | 0:50 | 0.40 | Yes | |
| 2026-10-03 20:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-03 19:42 | 0:28 | 0.40 | Yes | |
| 2026-10-03 20:08 | United Kingdom | 185.73.44.89 | 2026-10-03 19:42 | 0:26 | 0.33 | Yes | |
| 2026-10-03 19:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-03 18:41 | 0:57 | 0.40 | Yes | |
| 2026-10-03 19:37 | Germany | 78.46.209.220 | 2026-10-03 18:41 | 0:56 | 0.33 | Yes | |
| 2026-10-03 18:40 | Sweden | 2001:6b0:19:2::121 | 2026-10-03 17:41 | 0:58 | 0.40 | Yes | |
| 2026-10-03 18:38 | Sweden | 194.71.11.121 | 2026-10-03 17:41 | 0:57 | 0.34 | Yes | |
| 2026-10-03 18:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-03 17:41 | 0:36 | 0.31 | Yes | |
| 2026-10-03 18:16 | United Kingdom | 185.73.44.89 | 2026-10-03 17:41 | 0:34 | 0.30 | Yes | |
| 2026-10-03 18:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-03 17:41 | 0:29 | 0.44 | Yes | |
| 2026-10-03 18:09 | Germany | 78.46.209.220 | 2026-10-03 17:41 | 0:28 | 0.31 | Yes | |
| 2026-10-03 17:29 | Sweden | 2001:6b0:19:2::121 | 2026-10-03 16:42 | 0:47 | 0.45 | Yes | |
| 2026-10-03 17:27 | Sweden | 194.71.11.121 | 2026-10-03 16:42 | 0:45 | 0.36 | Yes | |
| 2026-10-03 16:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-03 16:42 | 0:08 | 0.41 | Yes | |
| 2026-10-03 16:48 | Germany | 78.46.209.220 | 2026-10-03 16:42 | 0:06 | 0.32 | Yes | |
| 2026-10-03 16:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-03 15:42 | 0:50 | 0.43 | Yes | |
| 2026-10-03 16:31 | United Kingdom | 185.73.44.89 | 2026-10-03 15:42 | 0:49 | 0.31 | Yes | |
| 2026-10-03 15:30 | Sweden | 2001:6b0:19:2::121 | 2026-10-03 14:41 | 0:48 | 0.60 | Yes | |
| 2026-10-03 15:28 | Sweden | 194.71.11.121 | 2026-10-03 14:41 | 0:46 | 0.36 | Yes | |
