URL Details: rsync://forksystems.mm.fcix.net/archlinux/
| URL: | rsync://forksystems.mm.fcix.net/archlinux/ |
|---|---|
| Mirror: | fcix.net |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-10-05 22:36 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | |||
| 2026-10-05 22:34 | Germany | 78.46.209.220 | 2026-10-05 22:21 | 0:12 | 1.42 | Yes | |
| 2026-10-05 22:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 21:21 | 1:05 | 1.63 | Yes | |
| 2026-10-05 22:25 | United Kingdom | 185.73.44.89 | 2026-10-05 21:21 | 1:04 | 1.20 | Yes | |
| 2026-10-05 22:07 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 21:21 | 0:45 | 1.88 | Yes | |
| 2026-10-05 22:05 | Sweden | 194.71.11.121 | 2026-10-05 21:21 | 0:43 | 1.72 | Yes | |
| 2026-10-05 20:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 20:22 | 0:36 | 1.33 | Yes | |
| 2026-10-05 20:56 | Germany | 78.46.209.220 | 2026-10-05 20:22 | 0:34 | 1.33 | Yes | |
| 2026-10-05 20:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 20:22 | 0:10 | 1.28 | Yes | |
| 2026-10-05 20:30 | United Kingdom | 185.73.44.89 | 2026-10-05 20:22 | 0:08 | 1.37 | Yes | |
| 2026-10-05 20:11 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 19:22 | 0:49 | 1.68 | Yes | |
| 2026-10-05 20:08 | Sweden | 194.71.11.121 | 2026-10-05 19:22 | 0:46 | 1.72 | Yes | |
| 2026-10-05 19:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 18:22 | 1:07 | 1.27 | Yes | |
| 2026-10-05 19:27 | United Kingdom | 185.73.44.89 | 2026-10-05 18:22 | 1:05 | 1.11 | Yes | |
| 2026-10-05 19:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 18:22 | 0:48 | 1.32 | Yes | |
| 2026-10-05 19:08 | Germany | 78.46.209.220 | 2026-10-05 18:22 | 0:46 | 1.32 | Yes | |
| 2026-10-05 19:08 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 18:22 | 0:46 | 1.69 | Yes | |
| 2026-10-05 19:06 | Sweden | 194.71.11.121 | 2026-10-05 18:22 | 0:44 | 1.72 | Yes | |
| 2026-10-05 18:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 17:22 | 0:58 | 2.85 | Yes | |
| 2026-10-05 18:18 | United Kingdom | 185.73.44.89 | 2026-10-05 17:22 | 0:56 | 2.19 | Yes | |
| 2026-10-05 17:53 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 17:22 | 0:31 | 1.69 | Yes | |
| 2026-10-05 17:51 | Sweden | 194.71.11.121 | 2026-10-05 17:22 | 0:29 | 1.52 | Yes | |
| 2026-10-05 17:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 16:22 | 1:03 | 1.33 | Yes | |
| 2026-10-05 17:23 | Germany | 78.46.209.220 | 2026-10-05 16:22 | 1:01 | 1.22 | Yes | |
| 2026-10-05 17:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 16:22 | 0:39 | 1.27 | Yes | |
| 2026-10-05 16:59 | United Kingdom | 185.73.44.89 | 2026-10-05 16:22 | 0:37 | 1.21 | Yes | |
| 2026-10-05 16:46 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 16:22 | 0:24 | 1.58 | Yes | |
| 2026-10-05 16:44 | Sweden | 194.71.11.121 | 2026-10-05 16:22 | 0:22 | 1.76 | Yes | |
| 2026-10-05 15:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 15:22 | 0:13 | 1.32 | Yes | |
| 2026-10-05 15:33 | Germany | 78.46.209.220 | 2026-10-05 15:22 | 0:11 | 1.32 | Yes | |
| 2026-10-05 15:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 14:21 | 0:58 | 1.11 | Yes | |
| 2026-10-05 15:17 | United Kingdom | 185.73.44.89 | 2026-10-05 14:21 | 0:56 | 1.19 | Yes | |
| 2026-10-05 15:01 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 14:21 | 0:40 | 1.78 | Yes | |
| 2026-10-05 14:59 | Sweden | 194.71.11.121 | 2026-10-05 14:21 | 0:38 | 1.73 | Yes | |
| 2026-10-05 13:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 13:21 | 0:27 | 1.10 | Yes | |
| 2026-10-05 13:47 | United Kingdom | 185.73.44.89 | 2026-10-05 13:21 | 0:25 | 1.29 | Yes | |
| 2026-10-05 13:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 13:21 | 0:18 | 1.32 | Yes | |
| 2026-10-05 13:38 | Germany | 78.46.209.220 | 2026-10-05 13:21 | 0:16 | 1.24 | Yes | |
| 2026-10-05 13:11 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 12:21 | 0:49 | 1.78 | Yes | |
| 2026-10-05 13:09 | Sweden | 194.71.11.121 | 2026-10-05 12:21 | 0:47 | 1.78 | Yes | |
| 2026-10-05 12:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 11:21 | 0:53 | 1.33 | Yes | |
| 2026-10-05 12:13 | Germany | 78.46.209.220 | 2026-10-05 11:21 | 0:51 | 1.23 | Yes | |
| 2026-10-05 12:09 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 11:21 | 0:48 | 1.58 | Yes | |
| 2026-10-05 12:07 | Sweden | 194.71.11.121 | 2026-10-05 11:21 | 0:46 | 1.52 | Yes | |
| 2026-10-05 11:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 11:21 | 0:32 | 1.26 | Yes | |
| 2026-10-05 11:52 | United Kingdom | 185.73.44.89 | 2026-10-05 11:21 | 0:30 | 1.29 | Yes | |
| 2026-10-05 10:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 10:22 | 0:34 | 1.23 | Yes | |
| 2026-10-05 10:54 | Germany | 78.46.209.220 | 2026-10-05 10:22 | 0:32 | 1.32 | Yes | |
| 2026-10-05 10:12 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 09:22 | 0:50 | 1.88 | Yes | |
| 2026-10-05 10:10 | Sweden | 194.71.11.121 | 2026-10-05 09:22 | 0:48 | 1.62 | Yes | |
| 2026-10-05 10:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 09:22 | 0:47 | 1.30 | Yes | |
| 2026-10-05 10:07 | United Kingdom | 185.73.44.89 | 2026-10-05 09:22 | 0:45 | 1.39 | Yes | |
| 2026-10-05 09:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 09:22 | 0:22 | 1.32 | Yes | |
| 2026-10-05 09:42 | Germany | 78.46.209.220 | 2026-10-05 09:22 | 0:20 | 1.34 | Yes | |
| 2026-10-05 08:26 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 07:21 | 1:04 | 1.58 | Yes | |
| 2026-10-05 08:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 07:21 | 1:04 | 1.37 | Yes | |
| 2026-10-05 08:24 | Sweden | 194.71.11.121 | 2026-10-05 07:21 | 1:02 | 1.63 | Yes | |
| 2026-10-05 08:23 | United Kingdom | 185.73.44.89 | 2026-10-05 07:21 | 1:02 | 1.21 | Yes | |
| 2026-10-05 08:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 07:21 | 0:45 | 1.33 | Yes | |
| 2026-10-05 08:05 | Germany | 78.46.209.220 | 2026-10-05 07:21 | 0:43 | 1.22 | Yes | |
| 2026-10-05 06:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 06:22 | 0:34 | 1.33 | Yes | |
| 2026-10-05 06:55 | Germany | 78.46.209.220 | 2026-10-05 06:22 | 0:33 | 1.32 | Yes | |
| 2026-10-05 06:52 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 06:22 | 0:30 | 1.58 | Yes | |
| 2026-10-05 06:50 | Sweden | 194.71.11.121 | 2026-10-05 06:22 | 0:28 | 1.72 | Yes | |
| 2026-10-05 06:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 06:22 | 0:20 | 1.27 | Yes | |
| 2026-10-05 06:40 | United Kingdom | 185.73.44.89 | 2026-10-05 06:22 | 0:18 | 1.29 | Yes | |
| 2026-10-05 05:38 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 05:21 | 0:16 | 1.87 | Yes | |
| 2026-10-05 05:36 | Sweden | 194.71.11.121 | 2026-10-05 05:21 | 0:14 | 1.62 | Yes | |
| 2026-10-05 05:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 04:21 | 0:56 | 1.41 | Yes | |
| 2026-10-05 05:16 | Germany | 78.46.209.220 | 2026-10-05 04:21 | 0:54 | 1.42 | Yes | |
| 2026-10-05 04:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 04:21 | 0:36 | 1.27 | Yes | |
| 2026-10-05 04:56 | United Kingdom | 185.73.44.89 | 2026-10-05 04:21 | 0:35 | 1.26 | Yes | |
| 2026-10-05 03:57 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 03:21 | 0:36 | 1.78 | Yes | |
| 2026-10-05 03:56 | Sweden | 194.71.11.121 | 2026-10-05 03:21 | 0:34 | 1.72 | Yes | |
| 2026-10-05 03:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 03:21 | 0:34 | 1.32 | Yes | |
| 2026-10-05 03:54 | Germany | 78.46.209.220 | 2026-10-05 03:21 | 0:32 | 1.33 | Yes | |
| 2026-10-05 03:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 02:21 | 1:00 | 1.27 | Yes | |
| 2026-10-05 03:19 | United Kingdom | 185.73.44.89 | 2026-10-05 02:21 | 0:58 | 1.28 | Yes | |
| 2026-10-05 02:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 02:21 | 0:22 | 1.23 | Yes | |
| 2026-10-05 02:42 | Germany | 78.46.209.220 | 2026-10-05 02:21 | 0:20 | 1.33 | Yes | |
| 2026-10-05 02:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 02:21 | 0:13 | 1.58 | Yes | |
| 2026-10-05 02:32 | Sweden | 194.71.11.121 | 2026-10-05 02:21 | 0:11 | 1.52 | Yes | |
| 2026-10-05 02:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 01:21 | 0:48 | 1.26 | Yes | |
| 2026-10-05 02:07 | United Kingdom | 185.73.44.89 | 2026-10-05 01:21 | 0:46 | 1.11 | Yes | |
| 2026-10-05 01:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 01:21 | 0:07 | 1.33 | Yes | |
| 2026-10-05 01:27 | Germany | 78.46.209.220 | 2026-10-05 00:22 | 1:05 | 1.32 | Yes | |
| 2026-10-05 00:56 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 00:22 | 0:34 | 1.58 | Yes | |
| 2026-10-05 00:54 | Sweden | 194.71.11.121 | 2026-10-05 00:22 | 0:32 | 1.52 | Yes | |
| 2026-10-05 00:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 23:22 | 1:06 | 1.42 | Yes | |
| 2026-10-05 00:26 | Germany | 78.46.209.220 | 2026-10-04 23:22 | 1:04 | 1.23 | Yes | |
| 2026-10-05 00:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 23:22 | 1:01 | 1.30 | Yes | |
| 2026-10-05 00:21 | United Kingdom | 185.73.44.89 | 2026-10-04 23:22 | 0:59 | 1.29 | Yes | |
| 2026-10-04 23:26 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 22:22 | 1:04 | 1.58 | Yes | |
| 2026-10-04 23:25 | Sweden | 194.71.11.121 | 2026-10-04 22:22 | 1:02 | 1.52 | Yes | |
| 2026-10-04 23:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 22:22 | 0:44 | 1.10 | Yes | |
| 2026-10-04 23:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 22:22 | 0:44 | 1.41 | Yes | |
| 2026-10-04 23:05 | United Kingdom | 185.73.44.89 | 2026-10-04 22:22 | 0:43 | 1.19 | Yes | |
| 2026-10-04 23:04 | Germany | 78.46.209.220 | 2026-10-04 22:22 | 0:42 | 1.23 | Yes | |
| 2026-10-04 22:17 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 21:22 | 0:54 | 1.58 | Yes | |
| 2026-10-04 22:15 | Sweden | 194.71.11.121 | 2026-10-04 21:22 | 0:52 | 1.52 | Yes | |
| 2026-10-04 21:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 20:21 | 1:03 | 1.42 | Yes | |
| 2026-10-04 21:23 | Germany | 78.46.209.220 | 2026-10-04 20:21 | 1:02 | 1.32 | Yes | |
| 2026-10-04 21:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 20:21 | 0:46 | 1.34 | Yes | |
| 2026-10-04 21:06 | United Kingdom | 185.73.44.89 | 2026-10-04 20:21 | 0:45 | 1.19 | Yes | |
| 2026-10-04 20:43 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 20:21 | 0:22 | 2.00 | Yes | |
| 2026-10-04 20:41 | Sweden | 194.71.11.121 | 2026-10-04 20:21 | 0:20 | 1.54 | Yes | |
| 2026-10-04 19:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 19:21 | 0:21 | 1.32 | Yes | |
| 2026-10-04 19:41 | Germany | 78.46.209.220 | 2026-10-04 19:21 | 0:20 | 1.33 | Yes | |
| 2026-10-04 19:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 18:21 | 0:51 | 1.37 | Yes | |
| 2026-10-04 19:11 | United Kingdom | 185.73.44.89 | 2026-10-04 18:21 | 0:50 | 1.20 | Yes | |
| 2026-10-04 19:11 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 18:21 | 0:50 | 1.78 | Yes | |
| 2026-10-04 19:09 | Sweden | 194.71.11.121 | 2026-10-04 18:21 | 0:48 | 1.53 | Yes | |
| 2026-10-04 18:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 17:21 | 0:49 | 1.32 | Yes | |
| 2026-10-04 18:09 | Germany | 78.46.209.220 | 2026-10-04 17:21 | 0:47 | 1.43 | Yes | |
| 2026-10-04 17:58 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 17:21 | 0:37 | 1.67 | Yes | |
| 2026-10-04 17:56 | Sweden | 194.71.11.121 | 2026-10-04 17:21 | 0:35 | 1.72 | Yes | |
| 2026-10-04 17:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 16:22 | 0:59 | 1.26 | Yes | |
| 2026-10-04 17:20 | United Kingdom | 185.73.44.89 | 2026-10-04 16:22 | 0:58 | 1.28 | Yes | |
| 2026-10-04 16:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 16:22 | 0:30 | 1.33 | Yes | |
| 2026-10-04 16:50 | Germany | 78.46.209.220 | 2026-10-04 16:22 | 0:28 | 1.32 | Yes | |
| 2026-10-04 16:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 15:22 | 0:47 | 1.18 | Yes | |
| 2026-10-04 16:07 | United Kingdom | 185.73.44.89 | 2026-10-04 15:22 | 0:45 | 1.28 | Yes | |
| 2026-10-04 16:03 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 15:22 | 0:41 | 1.58 | Yes | |
| 2026-10-04 16:01 | Sweden | 194.71.11.121 | 2026-10-04 15:22 | 0:39 | 1.72 | Yes | |
| 2026-10-04 15:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 15:22 | 0:15 | 1.42 | Yes | |
| 2026-10-04 15:35 | Germany | 78.46.209.220 | 2026-10-04 15:22 | 0:13 | 1.26 | Yes | |
| 2026-10-04 14:55 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 14:22 | 0:33 | 1.67 | Yes | |
| 2026-10-04 14:53 | Sweden | 194.71.11.121 | 2026-10-04 14:22 | 0:31 | 1.81 | Yes | |
| 2026-10-04 14:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 14:22 | 0:15 | 1.19 | Yes | |
| 2026-10-04 14:36 | United Kingdom | 185.73.44.89 | 2026-10-04 14:22 | 0:14 | 1.13 | Yes | |
| 2026-10-04 13:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 13:21 | 0:22 | 1.32 | Yes | |
| 2026-10-04 13:42 | Germany | 78.46.209.220 | 2026-10-04 13:21 | 0:21 | 1.32 | Yes | |
| 2026-10-04 13:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 13:21 | 0:10 | 1.10 | Yes | |
| 2026-10-04 13:30 | United Kingdom | 185.73.44.89 | 2026-10-04 13:21 | 0:08 | 1.11 | Yes | |
| 2026-10-04 13:03 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 12:22 | 0:41 | 1.68 | Yes | |
| 2026-10-04 13:01 | Sweden | 194.71.11.121 | 2026-10-04 12:22 | 0:39 | 1.52 | Yes | |
| 2026-10-04 11:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 11:22 | 0:25 | 1.41 | Yes | |
| 2026-10-04 11:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 11:22 | 0:24 | 1.26 | Yes | |
| 2026-10-04 11:45 | Germany | 78.46.209.220 | 2026-10-04 11:22 | 0:23 | 1.32 | Yes | |
| 2026-10-04 11:44 | United Kingdom | 185.73.44.89 | 2026-10-04 11:22 | 0:22 | 1.36 | Yes | |
| 2026-10-04 11:40 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 11:22 | 0:18 | 1.58 | Yes | |
| 2026-10-04 11:38 | Sweden | 194.71.11.121 | 2026-10-04 11:22 | 0:16 | 1.82 | Yes | |
| 2026-10-04 10:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 09:21 | 1:03 | 1.41 | Yes | |
| 2026-10-04 10:23 | Germany | 78.46.209.220 | 2026-10-04 09:21 | 1:01 | 1.43 | Yes | |
| 2026-10-04 09:58 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 09:21 | 0:36 | 1.78 | Yes | |
| 2026-10-04 09:56 | Sweden | 194.71.11.121 | 2026-10-04 09:21 | 0:34 | 1.63 | Yes | |
| 2026-10-04 09:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 09:21 | 0:28 | 1.27 | Yes | |
| 2026-10-04 09:48 | United Kingdom | 185.73.44.89 | 2026-10-04 09:21 | 0:26 | 1.27 | Yes | |
| 2026-10-04 08:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 08:22 | 0:14 | 1.26 | Yes | |
| 2026-10-04 08:34 | United Kingdom | 185.73.44.89 | 2026-10-04 08:22 | 0:12 | 1.26 | Yes | |
| 2026-10-04 08:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 08:22 | 0:11 | 1.33 | Yes | |
| 2026-10-04 08:31 | Germany | 78.46.209.220 | 2026-10-04 08:22 | 0:09 | 1.32 | Yes | |
| 2026-10-04 08:10 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 07:22 | 0:48 | 1.68 | Yes | |
| 2026-10-04 08:08 | Sweden | 194.71.11.121 | 2026-10-04 07:22 | 0:46 | 1.82 | Yes | |
| 2026-10-04 07:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 07:22 | 0:11 | 1.42 | Yes | |
| 2026-10-04 07:31 | Germany | 78.46.209.220 | 2026-10-04 07:22 | 0:09 | 1.32 | Yes | |
| 2026-10-04 07:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 06:22 | 0:48 | 1.94 | Yes | |
| 2026-10-04 07:08 | United Kingdom | 185.73.44.89 | 2026-10-04 06:22 | 0:46 | 1.28 | Yes | |
| 2026-10-04 06:56 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 06:22 | 0:34 | 1.79 | Yes | |
| 2026-10-04 06:53 | Sweden | 194.71.11.121 | 2026-10-04 06:22 | 0:31 | 1.83 | Yes | |
| 2026-10-04 05:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 05:22 | 0:25 | 1.28 | Yes | |
| 2026-10-04 05:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 05:22 | 0:24 | 1.32 | Yes | |
| 2026-10-04 05:45 | United Kingdom | 185.73.44.89 | 2026-10-04 05:22 | 0:23 | 1.19 | Yes | |
| 2026-10-04 05:44 | Germany | 78.46.209.220 | 2026-10-04 05:22 | 0:22 | 1.42 | Yes | |
| 2026-10-04 05:04 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 04:22 | 0:42 | 1.68 | Yes | |
| 2026-10-04 05:02 | Sweden | 194.71.11.121 | 2026-10-04 04:22 | 0:40 | 1.61 | Yes | |
| 2026-10-04 04:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 03:22 | 0:39 | 1.29 | Yes | |
| 2026-10-04 03:59 | United Kingdom | 185.73.44.89 | 2026-10-04 03:22 | 0:37 | 1.11 | Yes | |
| 2026-10-04 03:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 03:22 | 0:27 | 1.32 | Yes | |
| 2026-10-04 03:47 | Germany | 78.46.209.220 | 2026-10-04 03:22 | 0:25 | 1.33 | Yes | |
| 2026-10-04 03:38 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 03:22 | 0:16 | 1.69 | Yes | |
| 2026-10-04 03:36 | Sweden | 194.71.11.121 | 2026-10-04 03:22 | 0:14 | 1.51 | Yes | |
| 2026-10-04 02:32 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 02:22 | 0:10 | 1.70 | Yes | |
| 2026-10-04 02:30 | Sweden | 194.71.11.121 | 2026-10-04 02:22 | 0:08 | 1.61 | Yes | |
| 2026-10-04 02:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 01:22 | 0:42 | 1.28 | Yes | |
| 2026-10-04 02:02 | United Kingdom | 185.73.44.89 | 2026-10-04 01:22 | 0:40 | 1.27 | Yes | |
| 2026-10-04 02:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-04 01:22 | 0:40 | 1.33 | Yes | |
| 2026-10-04 02:00 | Germany | 78.46.209.220 | 2026-10-04 01:22 | 0:38 | 1.32 | Yes | |
| 2026-10-04 01:05 | Sweden | 2001:6b0:19:2::121 | 2026-10-04 00:22 | 0:43 | 1.58 | Yes | |
| 2026-10-04 01:02 | Sweden | 194.71.11.121 | 2026-10-04 00:22 | 0:40 | 1.51 | Yes | |
| 2026-10-04 00:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-04 00:22 | 0:22 | 1.18 | Yes | |
| 2026-10-04 00:42 | United Kingdom | 185.73.44.89 | 2026-10-04 00:22 | 0:20 | 1.11 | Yes | |
| 2026-10-04 00:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-03 23:21 | 0:48 | 1.33 | Yes | |
| 2026-10-04 00:07 | Germany | 78.46.209.220 | 2026-10-03 23:21 | 0:46 | 1.23 | Yes | |
| 2026-10-03 23:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-03 23:21 | 0:21 | 1.27 | Yes | |
| 2026-10-03 23:40 | United Kingdom | 185.73.44.89 | 2026-10-03 23:21 | 0:19 | 1.12 | Yes | |
| 2026-10-03 23:32 | Sweden | 2001:6b0:19:2::121 | 2026-10-03 23:21 | 0:11 | 1.88 | Yes | |
| 2026-10-03 23:30 | Sweden | 194.71.11.121 | 2026-10-03 23:21 | 0:09 | 1.51 | Yes | |
| 2026-10-03 22:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-03 22:21 | 0:35 | 1.32 | Yes | |
| 2026-10-03 22:54 | Germany | 78.46.209.220 | 2026-10-03 22:21 | 0:33 | 1.32 | Yes | |
| 2026-10-03 22:06 | Sweden | 2001:6b0:19:2::121 | 2026-10-03 21:22 | 0:44 | 1.80 | Yes | |
| 2026-10-03 22:03 | Sweden | 194.71.11.121 | 2026-10-03 21:22 | 0:41 | 1.72 | Yes | |
| 2026-10-03 21:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-03 21:22 | 0:36 | 1.26 | Yes | |
| 2026-10-03 21:56 | United Kingdom | 185.73.44.89 | 2026-10-03 21:22 | 0:34 | 1.23 | Yes | |
| 2026-10-03 20:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-03 20:22 | 0:35 | 1.43 | Yes | |
| 2026-10-03 20:55 | Germany | 78.46.209.220 | 2026-10-03 20:22 | 0:33 | 1.33 | Yes | |
| 2026-10-03 20:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-03 20:22 | 0:11 | 1.58 | Yes | |
| 2026-10-03 20:31 | Sweden | 194.71.11.121 | 2026-10-03 20:22 | 0:09 | 1.73 | Yes | |
| 2026-10-03 20:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-03 19:22 | 0:47 | 1.26 | Yes | |
| 2026-10-03 20:07 | United Kingdom | 185.73.44.89 | 2026-10-03 19:22 | 0:45 | 1.19 | Yes | |
| 2026-10-03 19:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-03 19:22 | 0:16 | 1.44 | Yes | |
| 2026-10-03 19:36 | Germany | 78.46.209.220 | 2026-10-03 19:22 | 0:14 | 1.42 | Yes | |
| 2026-10-03 18:39 | Sweden | 2001:6b0:19:2::121 | 2026-10-03 18:22 | 0:17 | 1.58 | Yes | |
| 2026-10-03 18:37 | Sweden | 194.71.11.121 | 2026-10-03 18:22 | 0:15 | 1.72 | Yes | |
| 2026-10-03 18:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-03 17:21 | 0:55 | 1.11 | Yes | |
| 2026-10-03 18:14 | United Kingdom | 185.73.44.89 | 2026-10-03 17:21 | 0:53 | 1.19 | Yes | |
| 2026-10-03 18:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-03 17:21 | 0:49 | 1.32 | Yes | |
| 2026-10-03 18:08 | Germany | 78.46.209.220 | 2026-10-03 17:21 | 0:46 | 1.23 | Yes | |
| 2026-10-03 17:28 | Sweden | 2001:6b0:19:2::121 | 2026-10-03 16:21 | 1:06 | 1.58 | Yes | |
| 2026-10-03 17:26 | Sweden | 194.71.11.121 | 2026-10-03 16:21 | 1:04 | 1.72 | Yes | |
| 2026-10-03 16:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-03 16:21 | 0:27 | 1.32 | Yes | |
| 2026-10-03 16:47 | Germany | 78.46.209.220 | 2026-10-03 16:21 | 0:25 | 1.23 | Yes | |
| 2026-10-03 16:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-03 16:21 | 0:09 | 1.26 | Yes | |
| 2026-10-03 16:29 | United Kingdom | 185.73.44.89 | 2026-10-03 15:22 | 1:07 | 1.13 | Yes | |
| 2026-10-03 15:28 | Sweden | 2001:6b0:19:2::121 | 2026-10-03 14:21 | 1:07 | 1.69 | Yes | |
