URL Details: https://mirror.cpsc.ucalgary.ca/mirror/archlinux.org/

URL: https://mirror.cpsc.ucalgary.ca/mirror/archlinux.org/
Mirror: cpsc.ucalgary.ca
Protocol: https
Country: Canada
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-10-07 06:01 Sweden 194.71.11.121 2026-10-07 03:21 2:39 0.94 Yes
2026-10-07 05:55 Germany 78.46.209.220 2026-10-07 03:21 2:33 0.56 Yes
2026-10-07 05:49 United Kingdom 185.73.44.89 2026-10-07 03:21 2:27 0.53 Yes
2026-10-07 04:24 Sweden 194.71.11.121 2026-10-07 01:21 3:03 0.75 Yes
2026-10-07 04:05 Germany 78.46.209.220 No Connection timed out.
2026-10-07 03:51 United Kingdom 185.73.44.89 No Connection timed out.
2026-10-07 02:54 Sweden 194.71.11.121 2026-10-07 01:21 1:33 0.53 Yes
2026-10-07 02:29 Germany 78.46.209.220 2026-10-06 23:21 3:08 0.47 Yes
2026-10-07 01:52 United Kingdom 185.73.44.89 2026-10-06 23:21 2:31 0.43 Yes
2026-10-07 01:01 Germany 78.46.209.220 2026-10-06 23:21 1:40 1.92 Yes
2026-10-07 00:55 Sweden 194.71.11.121 2026-10-06 23:21 1:34 0.67 Yes
2026-10-07 00:45 United Kingdom 185.73.44.89 2026-10-06 23:21 1:24 0.42 Yes
2026-10-06 23:30 Germany 78.46.209.220 2026-10-06 21:21 2:09 0.59 Yes
2026-10-06 23:26 United Kingdom 185.73.44.89 2026-10-06 21:21 2:04 0.40 Yes
2026-10-06 22:58 Sweden 194.71.11.121 2026-10-06 21:21 1:37 0.50 Yes
2026-10-06 21:59 United Kingdom 185.73.44.89 2026-10-06 19:21 2:38 0.40 Yes
2026-10-06 21:47 Germany 78.46.209.220 2026-10-06 19:21 2:26 1.18 Yes
2026-10-06 21:28 Sweden 194.71.11.121 2026-10-06 19:21 2:07 0.92 Yes
2026-10-06 20:39 Germany 78.46.209.220 2026-10-06 17:21 3:18 9.79 Yes
2026-10-06 20:23 United Kingdom 185.73.44.89 No Connection timed out.
2026-10-06 19:34 Sweden 194.71.11.121 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-06 19:32 Germany 78.46.209.220 2026-10-06 17:21 2:11 0.73 Yes
2026-10-06 18:32 United Kingdom 185.73.44.89 No Connection timed out.
2026-10-06 18:28 Sweden 194.71.11.121 No Connection timed out.
2026-10-06 17:38 Germany 78.46.209.220 2026-10-06 15:22 2:16 0.56 Yes
2026-10-06 16:47 United Kingdom 185.73.44.89 2026-10-06 15:22 1:25 0.51 Yes
2026-10-06 16:45 Sweden 194.71.11.121 2026-10-06 15:22 1:23 0.71 Yes
2026-10-06 16:10 Germany 78.46.209.220 2026-10-06 13:21 2:49 1.26 Yes
2026-10-06 15:11 Sweden 194.71.11.121 2026-10-06 13:21 1:50 0.49 Yes
2026-10-06 14:57 United Kingdom 185.73.44.89 2026-10-06 13:21 1:36 0.40 Yes
2026-10-06 14:47 Germany 78.46.209.220 2026-10-06 13:21 1:26 2.11 Yes
2026-10-06 13:27 Germany 78.46.209.220 2026-10-06 11:22 2:05 0.57 Yes
2026-10-06 13:25 Sweden 194.71.11.121 2026-10-06 11:22 2:03 0.51 Yes
2026-10-06 13:08 United Kingdom 185.73.44.89 2026-10-06 11:22 1:46 0.40 Yes
2026-10-06 12:24 Germany 78.46.209.220 No Connection timed out.
2026-10-06 11:41 Sweden 194.71.11.121 2026-10-06 09:22 2:19 0.49 Yes
2026-10-06 11:24 United Kingdom 185.73.44.89 2026-10-06 09:22 2:02 0.40 Yes
2026-10-06 10:51 Germany 78.46.209.220 2026-10-06 09:22 1:29 1.03 Yes
2026-10-06 10:39 Sweden 194.71.11.121 2026-10-06 07:22 3:17 0.49 Yes
2026-10-06 09:38 Germany 78.46.209.220 2026-10-06 07:22 2:16 0.99 Yes
2026-10-06 09:29 United Kingdom 185.73.44.89 2026-10-06 07:22 2:07 0.40 Yes
2026-10-06 09:20 Sweden 194.71.11.121 2026-10-06 07:22 1:58 0.49 Yes
2026-10-06 08:01 Sweden 194.71.11.121 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-06 07:59 Germany 78.46.209.220 No Connection timed out.
2026-10-06 07:59 United Kingdom 185.73.44.89 2026-10-06 05:22 2:37 8.03 Yes
2026-10-06 06:23 Germany 78.46.209.220 2026-10-06 03:22 3:01 0.47 Yes
2026-10-06 06:23 United Kingdom 185.73.44.89 2026-10-06 03:22 3:01 0.40 Yes
2026-10-06 06:03 Sweden 194.71.11.121 2026-10-06 03:22 2:41 0.49 Yes
2026-10-06 04:53 United Kingdom 185.73.44.89 2026-10-06 03:22 1:31 0.40 Yes
2026-10-06 04:53 Germany 78.46.209.220 2026-10-06 03:22 1:31 0.58 Yes
2026-10-06 04:09 Sweden 194.71.11.121 2026-10-06 01:22 2:47 1.79 Yes
2026-10-06 03:06 United Kingdom 185.73.44.89 2026-10-06 01:22 1:44 6.93 Yes
2026-10-06 03:00 Germany 78.46.209.220 2026-10-06 01:22 1:38 10.00 Yes
2026-10-06 02:53 Sweden 194.71.11.121 2026-10-06 01:22 1:31 0.65 Yes
2026-10-06 01:21 Germany 78.46.209.220 2026-10-05 23:22 1:59 0.60 Yes
2026-10-06 01:09 United Kingdom 185.73.44.89 2026-10-05 23:22 1:47 0.58 Yes
2026-10-06 01:07 Sweden 194.71.11.121 2026-10-05 23:22 1:45 2.07 Yes
2026-10-05 23:53 Germany 78.46.209.220 2026-10-05 21:21 2:31 1.74 Yes
2026-10-05 23:32 United Kingdom 185.73.44.89 2026-10-05 21:21 2:10 0.40 Yes
2026-10-05 23:27 Sweden 194.71.11.121 2026-10-05 21:21 2:05 0.54 Yes
2026-10-05 22:34 Germany 78.46.209.220 2026-10-05 19:22 3:12 0.82 Yes
2026-10-05 22:26 United Kingdom 185.73.44.89 2026-10-05 19:22 3:04 1.22 Yes
2026-10-05 22:05 Sweden 194.71.11.121 2026-10-05 19:22 2:43 0.66 Yes
2026-10-05 20:57 Germany 78.46.209.220 2026-10-05 19:22 1:35 0.54 Yes
2026-10-05 20:30 United Kingdom 185.73.44.89 2026-10-05 17:22 3:08 2.21 Yes
2026-10-05 20:09 Sweden 194.71.11.121 2026-10-05 17:22 2:47 1.48 Yes
2026-10-05 19:27 United Kingdom 185.73.44.89 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-05 19:08 Germany 78.46.209.220 2026-10-05 17:22 1:46 3.75 Yes
2026-10-05 19:06 Sweden 194.71.11.121 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-05 18:19 United Kingdom 185.73.44.89 2026-10-05 15:22 2:57 0.42 Yes
2026-10-05 17:52 Sweden 194.71.11.121 2026-10-05 15:22 2:30 0.60 Yes
2026-10-05 17:24 Germany 78.46.209.220 2026-10-05 15:22 2:02 0.62 Yes
2026-10-05 17:00 United Kingdom 185.73.44.89 2026-10-05 15:22 1:38 0.49 Yes
2026-10-05 16:45 Sweden 194.71.11.121 2026-10-05 15:22 1:23 0.49 Yes
2026-10-05 15:33 Germany 78.46.209.220 2026-10-05 13:21 2:12 0.71 Yes
2026-10-05 15:17 United Kingdom 185.73.44.89 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-05 14:59 Sweden 194.71.11.121 2026-10-05 13:21 1:38 0.50 Yes
2026-10-05 13:47 United Kingdom 185.73.44.89 2026-10-05 11:21 2:25 0.42 Yes
2026-10-05 13:38 Germany 78.46.209.220 2026-10-05 11:21 2:16 0.66 Yes
2026-10-05 13:09 Sweden 194.71.11.121 2026-10-05 11:21 1:47 0.58 Yes
2026-10-05 12:13 Germany 78.46.209.220 2026-10-05 09:22 2:51 0.64 Yes
2026-10-05 12:08 Sweden 194.71.11.121 2026-10-05 09:22 2:46 0.49 Yes
2026-10-05 11:52 United Kingdom 185.73.44.89 2026-10-05 09:22 2:30 0.53 Yes
2026-10-05 10:54 Germany 78.46.209.220 2026-10-05 09:22 1:32 0.58 Yes
2026-10-05 10:11 Sweden 194.71.11.121 2026-10-05 07:21 2:49 6.29 Yes
2026-10-05 10:07 United Kingdom 185.73.44.89 2026-10-05 07:21 2:46 0.41 Yes
2026-10-05 09:42 Germany 78.46.209.220 2026-10-05 07:21 2:21 9.67 Yes
2026-10-05 08:24 Sweden 194.71.11.121 No Connection timed out.
2026-10-05 08:24 United Kingdom 185.73.44.89 No Connection timed out.
2026-10-05 08:05 Germany 78.46.209.220 No Connection timed out.
2026-10-05 06:55 Germany 78.46.209.220 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-05 06:50 Sweden 194.71.11.121 2026-10-05 05:21 1:28 3.55 Yes
2026-10-05 06:40 United Kingdom 185.73.44.89 2026-10-05 03:21 3:18 1.40 Yes
2026-10-05 05:36 Sweden 194.71.11.121 2026-10-05 03:21 2:15 0.49 Yes
2026-10-05 05:17 Germany 78.46.209.220 2026-10-05 03:21 1:55 0.77 Yes
2026-10-05 04:57 United Kingdom 185.73.44.89 2026-10-05 03:21 1:35 1.86 Yes
2026-10-05 03:56 Sweden 194.71.11.121 2026-10-05 01:21 2:34 0.66 Yes
2026-10-05 03:54 Germany 78.46.209.220 2026-10-05 01:21 2:33 1.93 Yes
2026-10-05 03:20 United Kingdom 185.73.44.89 2026-10-05 01:21 1:58 0.42 Yes
2026-10-05 02:42 Germany 78.46.209.220 2026-10-04 23:22 3:20 2.41 Yes
2026-10-05 02:32 Sweden 194.71.11.121 2026-10-04 23:22 3:10 0.49 Yes
2026-10-05 02:08 United Kingdom 185.73.44.89 2026-10-04 23:22 2:46 2.03 Yes
2026-10-05 01:27 Germany 78.46.209.220 2026-10-04 23:22 2:05 1.02 Yes
2026-10-05 00:54 Sweden 194.71.11.121 2026-10-04 23:22 1:32 0.50 Yes
2026-10-05 00:26 Germany 78.46.209.220 2026-10-04 21:22 3:04 1.75 Yes
2026-10-05 00:21 United Kingdom 185.73.44.89 2026-10-04 21:22 2:59 0.43 Yes
2026-10-04 23:25 Sweden 194.71.11.121 2026-10-04 21:22 2:03 0.49 Yes
2026-10-04 23:05 United Kingdom 185.73.44.89 2026-10-04 21:22 1:43 0.40 Yes
2026-10-04 23:04 Germany 78.46.209.220 2026-10-04 21:22 1:42 0.60 Yes
2026-10-04 22:15 Sweden 194.71.11.121 2026-10-04 19:21 2:54 0.51 Yes
2026-10-04 21:23 Germany 78.46.209.220 2026-10-04 19:21 2:02 0.58 Yes
2026-10-04 21:06 United Kingdom 185.73.44.89 2026-10-04 19:21 1:45 0.40 Yes
2026-10-04 20:42 Sweden 194.71.11.121 2026-10-04 17:21 3:20 0.52 Yes
2026-10-04 19:41 Germany 78.46.209.220 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-04 19:11 United Kingdom 185.73.44.89 2026-10-04 17:21 1:50 0.58 Yes
2026-10-04 19:09 Sweden 194.71.11.121 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-04 18:09 Germany 78.46.209.220 2026-10-04 15:22 2:47 0.52 Yes
2026-10-04 17:57 Sweden 194.71.11.121 2026-10-04 15:22 2:35 0.48 Yes
2026-10-04 17:20 United Kingdom 185.73.44.89 2026-10-04 15:22 1:58 0.54 Yes
2026-10-04 16:50 Germany 78.46.209.220 2026-10-04 15:22 1:28 0.45 Yes
2026-10-04 16:08 United Kingdom 185.73.44.89 2026-10-04 13:21 2:47 0.40 Yes
2026-10-04 16:02 Sweden 194.71.11.121 2026-10-04 13:21 2:40 0.56 Yes
2026-10-04 15:36 Germany 78.46.209.220 2026-10-04 13:21 2:14 1.89 Yes
2026-10-04 14:53 Sweden 194.71.11.121 2026-10-04 13:21 1:32 0.49 Yes
2026-10-04 14:36 United Kingdom 185.73.44.89 2026-10-04 11:22 3:14 0.41 Yes
2026-10-04 13:42 Germany 78.46.209.220 2026-10-04 11:22 2:20 2.34 Yes
2026-10-04 13:30 United Kingdom 185.73.44.89 2026-10-04 11:22 2:08 0.54 Yes
2026-10-04 13:01 Sweden 194.71.11.121 2026-10-04 11:22 1:39 0.57 Yes
2026-10-04 11:45 Germany 78.46.209.220 2026-10-04 09:21 2:24 1.86 Yes
2026-10-04 11:45 United Kingdom 185.73.44.89 2026-10-04 09:21 2:23 0.63 Yes
2026-10-04 11:38 Sweden 194.71.11.121 2026-10-04 09:21 2:16 0.59 Yes
2026-10-04 10:23 Germany 78.46.209.220 2026-10-04 07:22 3:01 0.51 Yes
2026-10-04 09:56 Sweden 194.71.11.121 2026-10-04 07:22 2:34 0.61 Yes
2026-10-04 09:48 United Kingdom 185.73.44.89 2026-10-04 07:22 2:26 0.42 Yes
2026-10-04 08:34 United Kingdom 185.73.44.89 2026-10-04 05:22 3:12 0.42 Yes
2026-10-04 08:32 Germany 78.46.209.220 2026-10-04 05:22 3:10 4.41 Yes
2026-10-04 08:09 Sweden 194.71.11.121 No Connection timed out.
2026-10-04 07:31 Germany 78.46.209.220 No Connection timed out.
2026-10-04 07:08 United Kingdom 185.73.44.89 2026-10-04 05:22 1:46 0.55 Yes
2026-10-04 06:54 Sweden 194.71.11.121 2026-10-04 05:22 1:32 1.21 Yes
2026-10-04 05:46 United Kingdom 185.73.44.89 2026-10-04 03:22 2:24 0.40 Yes
2026-10-04 05:45 Germany 78.46.209.220 2026-10-04 03:22 2:23 0.49 Yes
2026-10-04 05:02 Sweden 194.71.11.121 2026-10-04 03:22 1:40 0.49 Yes
2026-10-04 03:59 United Kingdom 185.73.44.89 2026-10-04 01:22 2:37 1.00 Yes
2026-10-04 03:47 Germany 78.46.209.220 2026-10-04 01:22 2:25 5.87 Yes
2026-10-04 03:37 Sweden 194.71.11.121 2026-10-04 01:22 2:15 0.58 Yes
2026-10-04 02:30 Sweden 194.71.11.121 2026-10-03 23:21 3:09 0.50 Yes
2026-10-04 02:02 United Kingdom 185.73.44.89 2026-10-03 23:21 2:41 0.40 Yes
2026-10-04 02:00 Germany 78.46.209.220 2026-10-03 23:21 2:39 3.07 Yes
2026-10-04 01:03 Sweden 194.71.11.121 2026-10-03 23:21 1:42 0.49 Yes
2026-10-04 00:43 United Kingdom 185.73.44.89 2026-10-03 21:22 3:21 0.42 Yes
2026-10-04 00:07 Germany 78.46.209.220 2026-10-03 21:22 2:45 0.59 Yes
2026-10-03 23:41 United Kingdom 185.73.44.89 2026-10-03 21:22 2:19 2.00 Yes
2026-10-03 23:30 Sweden 194.71.11.121 2026-10-03 21:22 2:08 0.49 Yes
2026-10-03 22:55 Germany 78.46.209.220 2026-10-03 21:22 1:33 1.89 Yes
2026-10-03 22:04 Sweden 194.71.11.121 2026-10-03 19:22 2:42 0.49 Yes
2026-10-03 21:56 United Kingdom 185.73.44.89 2026-10-03 19:22 2:34 0.42 Yes
2026-10-03 20:55 Germany 78.46.209.220 2026-10-03 19:22 1:33 0.54 Yes
2026-10-03 20:31 Sweden 194.71.11.121 2026-10-03 17:21 3:10 0.82 Yes
2026-10-03 20:07 United Kingdom 185.73.44.89 2026-10-03 17:21 2:46 0.44 Yes
2026-10-03 19:36 Germany 78.46.209.220 2026-10-03 17:21 2:15 0.68 Yes
2026-10-03 18:37 Sweden 194.71.11.121 2026-10-03 15:22 3:15 0.48 Yes
2026-10-03 18:15 United Kingdom 185.73.44.89 2026-10-03 15:22 2:53 0.41 Yes
2026-10-03 18:08 Germany 78.46.209.220 2026-10-03 15:22 2:46 0.55 Yes
2026-10-03 17:26 Sweden 194.71.11.121 2026-10-03 15:22 2:04 0.56 Yes
2026-10-03 16:47 Germany 78.46.209.220 2026-10-03 15:22 1:25 0.58 Yes
2026-10-03 16:30 United Kingdom 185.73.44.89 2026-10-03 13:21 3:08 0.52 Yes
2026-10-03 15:27 Sweden 194.71.11.121 2026-10-03 13:21 2:05 0.49 Yes
2026-10-03 15:14 Germany 78.46.209.220 2026-10-03 13:21 1:52 0.64 Yes
2026-10-03 14:43 United Kingdom 185.73.44.89 2026-10-03 11:22 3:21 0.43 Yes
2026-10-03 13:46 Sweden 194.71.11.121 2026-10-03 11:22 2:24 0.48 Yes
2026-10-03 13:40 United Kingdom 185.73.44.89 2026-10-03 11:22 2:18 0.40 Yes
2026-10-03 13:28 Germany 78.46.209.220 2026-10-03 11:22 2:06 1.86 Yes
2026-10-03 12:13 Germany 78.46.209.220 2026-10-03 09:22 2:51 1.15 Yes
2026-10-03 12:11 United Kingdom 185.73.44.89 2026-10-03 09:22 2:49 0.40 Yes
2026-10-03 12:09 Sweden 194.71.11.121 2026-10-03 09:22 2:47 0.75 Yes
2026-10-03 10:46 Sweden 194.71.11.121 2026-10-03 09:22 1:24 0.48 Yes
2026-10-03 10:24 Germany 78.46.209.220 2026-10-03 07:22 3:02 0.75 Yes
2026-10-03 10:23 United Kingdom 185.73.44.89 2026-10-03 07:22 3:01 0.40 Yes
2026-10-03 09:11 Sweden 194.71.11.121 2026-10-03 07:22 1:49 11.28 Yes
2026-10-03 09:08 United Kingdom 185.73.44.89 2026-10-03 07:22 1:46 0.50 Yes
2026-10-03 09:01 Germany 78.46.209.220 2026-10-03 07:22 1:39 1.32 Yes
2026-10-03 07:44 Germany 78.46.209.220 2026-10-03 05:22 2:22 6.87 Yes
2026-10-03 07:36 Sweden 194.71.11.121 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-03 07:17 United Kingdom 185.73.44.89 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-03 06:25 Germany 78.46.209.220 2026-10-03 03:21 3:03 0.56 Yes
2026-10-03 05:56 Sweden 194.71.11.121 2026-10-03 03:21 2:34 0.48 Yes
2026-10-03 05:42 United Kingdom 185.73.44.89 2026-10-03 03:21 2:20 0.41 Yes
2026-10-03 04:53 Germany 78.46.209.220 2026-10-03 03:21 1:31 1.50 Yes
2026-10-03 04:22 Sweden 194.71.11.121 2026-10-03 01:22 3:00 1.13 Yes
2026-10-03 03:56 United Kingdom 185.73.44.89 2026-10-03 01:22 2:34 0.51 Yes
2026-10-03 03:31 Germany 78.46.209.220 2026-10-03 01:22 2:09 3.61 Yes
2026-10-03 03:12 Sweden 194.71.11.121 2026-10-03 01:22 1:50 7.39 Yes
2026-10-03 02:39 United Kingdom 185.73.44.89 2026-10-02 23:22 3:17 0.40 Yes
2026-10-03 02:02 Sweden 194.71.11.121 2026-10-02 23:22 2:40 0.85 Yes
2026-10-03 01:46 Germany 78.46.209.220 2026-10-02 23:22 2:24 0.59 Yes
2026-10-03 01:16 United Kingdom 185.73.44.89 2026-10-02 23:22 1:54 0.42 Yes
2026-10-03 00:28 Sweden 194.71.11.121 2026-10-02 21:21 3:06 0.48 Yes
2026-10-02 23:57 Germany 78.46.209.220 2026-10-02 21:21 2:36 1.12 Yes
2026-10-02 23:34 United Kingdom 185.73.44.89 2026-10-02 21:21 2:13 0.41 Yes
2026-10-02 23:04 Sweden 194.71.11.121 2026-10-02 21:21 1:43 0.78 Yes
2026-10-02 22:07 Germany 78.46.209.220 2026-10-02 19:21 2:46 0.78 Yes
2026-10-02 21:56 United Kingdom 185.73.44.89 2026-10-02 19:21 2:35 0.40 Yes
2026-10-02 21:11 Sweden 194.71.11.121 2026-10-02 19:21 1:50 0.48 Yes
2026-10-02 20:27 Germany 78.46.209.220 2026-10-02 17:21 3:05 0.66 Yes
2026-10-02 20:14 United Kingdom 185.73.44.89 2026-10-02 17:21 2:52 2.56 Yes
2026-10-02 19:28 Sweden 194.71.11.121 2026-10-02 17:21 2:06 0.77 Yes
2026-10-02 19:12 Germany 78.46.209.220 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-02 19:03 United Kingdom 185.73.44.89 2026-10-02 17:21 1:42 0.40 Yes
2026-10-02 18:07 Sweden 194.71.11.121 2026-10-02 15:21 2:45 0.51 Yes
2026-10-02 17:54 United Kingdom 185.73.44.89 2026-10-02 15:21 2:32 0.42 Yes
2026-10-02 17:27 Germany 78.46.209.220 2026-10-02 15:21 2:06 1.04 Yes
2026-10-02 16:37 United Kingdom 185.73.44.89 2026-10-02 13:21 3:16 0.40 Yes
2026-10-02 16:33 Sweden 194.71.11.121 2026-10-02 13:21 3:11 0.73 Yes
2026-10-02 16:05 Germany 78.46.209.220 2026-10-02 13:21 2:44 1.01 Yes
2026-10-02 15:05 United Kingdom 185.73.44.89 2026-10-02 13:21 1:44 0.43 Yes
2026-10-02 14:43 Sweden 194.71.11.121 2026-10-02 13:21 1:22 0.63 Yes
2026-10-02 14:18 Germany 78.46.209.220 2026-10-02 11:21 2:57 0.44 Yes
2026-10-02 13:39 United Kingdom 185.73.44.89 2026-10-02 11:21 2:18 0.44 Yes
2026-10-02 13:13 Sweden 194.71.11.121 2026-10-02 11:21 1:52 0.48 Yes
2026-10-02 12:48 Germany 78.46.209.220 2026-10-02 11:21 1:27 0.53 Yes
2026-10-02 11:58 Sweden 194.71.11.121 2026-10-02 09:22 2:36 0.49 Yes
2026-10-02 11:52 United Kingdom 185.73.44.89 2026-10-02 09:22 2:30 0.40 Yes
2026-10-02 11:10 Germany 78.46.209.220 2026-10-02 09:22 1:48 0.63 Yes
2026-10-02 10:38 United Kingdom 185.73.44.89 2026-10-02 07:22 3:16 0.57 Yes
2026-10-02 10:38 Sweden 194.71.11.121 2026-10-02 07:22 3:16 2.36 Yes
2026-10-02 09:30 Germany 78.46.209.220 2026-10-02 07:22 2:08 2.06 Yes
2026-10-02 09:30 Sweden 194.71.11.121 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-02 09:17 United Kingdom 185.73.44.89 No Connection timed out.
2026-10-02 08:16 United Kingdom 185.73.44.89 No Connection timed out.
2026-10-02 07:47 Sweden 194.71.11.121 No Connection timed out.
2026-10-02 07:40 Germany 78.46.209.220 No Connection timed out.
2026-10-02 06:27 United Kingdom 185.73.44.89 2026-10-02 03:22 3:05 0.86 Yes
2026-10-02 06:20 Germany 78.46.209.220 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-02 06:01 Sweden 194.71.11.121 2026-10-02 03:22 2:39 0.63 Yes
2026-10-02 04:40 United Kingdom 185.73.44.89 2026-10-02 01:21 3:19 2.02 Yes
2026-10-02 04:33 Germany 78.46.209.220 2026-10-02 01:21 3:12 8.22 Yes
2026-10-02 04:04 Sweden 194.71.11.121 No Connection timed out.
2026-10-02 03:15 Germany 78.46.209.220 2026-10-02 01:21 1:54 8.01 Yes
2026-10-02 03:12 United Kingdom 185.73.44.89 No Connection timed out.
2026-10-02 02:20 Sweden 194.71.11.121 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-02 01:59 Germany 78.46.209.220 2026-10-01 23:21 2:37 2.05 Yes
2026-10-02 01:20 Sweden 194.71.11.121 2026-10-01 23:21 1:58 1.84 Yes
2026-10-02 01:12 United Kingdom 185.73.44.89 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-02 00:02 Germany 78.46.209.220 2026-10-01 21:22 2:40 0.84 Yes
2026-10-01 23:31 Sweden 194.71.11.121 2026-10-01 21:22 2:09 5.06 Yes
2026-10-01 23:22 United Kingdom 185.73.44.89 2026-10-01 21:22 2:00 2.90 Yes
2026-10-01 22:48 Germany 78.46.209.220 2026-10-01 21:22 1:26 1.00 Yes
2026-10-01 22:06 United Kingdom 185.73.44.89 2026-10-01 19:21 2:44 1.59 Yes
2026-10-01 21:41 Sweden 194.71.11.121 2026-10-01 19:21 2:20 0.49 Yes
2026-10-01 21:27 Germany 78.46.209.220 2026-10-01 19:21 2:06 0.59 Yes
2026-10-01 20:29 United Kingdom 185.73.44.89 2026-10-01 17:22 3:07 9.09 Yes
2026-10-01 20:22 Sweden 194.71.11.121 2026-10-01 17:22 3:00 0.71 Yes
2026-10-01 19:37 Germany 78.46.209.220 2026-10-01 17:22 2:15 0.55 Yes
2026-10-01 18:37 United Kingdom 185.73.44.89 2026-10-01 15:22 3:15 0.43 Yes
2026-10-01 18:23 Germany 78.46.209.220 2026-10-01 15:22 3:01 0.70 Yes
2026-10-01 18:22 Sweden 194.71.11.121 2026-10-01 15:22 3:00 0.74 Yes
2026-10-01 17:34 United Kingdom 185.73.44.89 2026-10-01 15:22 2:12 0.40 Yes
2026-10-01 17:09 Sweden 194.71.11.121 2026-10-01 15:22 1:47 0.48 Yes
2026-10-01 16:59 Germany 78.46.209.220 2026-10-01 15:22 1:37 0.60 Yes
2026-10-01 16:14 United Kingdom 185.73.44.89 2026-10-01 13:22 2:52 1.42 Yes
2026-10-01 15:53 Sweden 194.71.11.121 2026-10-01 13:22 2:31 3.68 Yes
2026-10-01 15:47 Germany 78.46.209.220 2026-10-01 13:22 2:25 0.63 Yes
2026-10-01 14:33 United Kingdom 185.73.44.89 2026-10-01 11:22 3:11 0.48 Yes
2026-10-01 14:21 Germany 78.46.209.220 2026-10-01 11:22 2:59 0.58 Yes
2026-10-01 14:03 Sweden 194.71.11.121 2026-10-01 11:22 2:41 2.83 Yes
2026-10-01 13:12 United Kingdom 185.73.44.89 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-01 12:53 Germany 78.46.209.220 2026-10-01 11:22 1:31 0.59 Yes
2026-10-01 12:39 Sweden 194.71.11.121 2026-10-01 09:21 3:18 1.70 Yes
2026-10-01 11:34 Germany 78.46.209.220 2026-10-01 09:21 2:12 0.60 Yes
2026-10-01 11:28 United Kingdom 185.73.44.89 2026-10-01 09:21 2:06 1.19 Yes
2026-10-01 11:12 Sweden 194.71.11.121 2026-10-01 09:21 1:51 0.48 Yes
2026-10-01 10:22 United Kingdom 185.73.44.89 2026-10-01 07:21 3:01 0.40 Yes
2026-10-01 10:10 Germany 78.46.209.220 2026-10-01 07:21 2:48 1.73 Yes
2026-10-01 09:21 Sweden 194.71.11.121 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-01 09:10 United Kingdom 185.73.44.89 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-01 08:53 Germany 78.46.209.220 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-01 08:11 Sweden 194.71.11.121 No Connection timed out.
2026-10-01 07:52 United Kingdom 185.73.44.89 No Connection timed out.
2026-10-01 07:27 Germany 78.46.209.220 No Connection timed out.
2026-10-01 06:21 United Kingdom 185.73.44.89 2026-10-01 03:21 3:00 0.95 Yes
2026-10-01 06:13 Sweden 194.71.11.121 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-01 05:55 Germany 78.46.209.220 2026-10-01 03:21 2:34 1.22 Yes
2026-10-01 04:58 United Kingdom 185.73.44.89 2026-10-01 03:21 1:37 0.58 Yes
2026-10-01 04:27 Germany 78.46.209.220 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
