URL Details: rsync://mirror.archlinux.tw/archlinux/

URL: rsync://mirror.archlinux.tw/archlinux/
Mirror: archlinux.tw
Protocol: rsync
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-10-07 06:02 Sweden 194.71.11.121 2026-10-07 05:38 0:23 2.51 Yes
2026-10-07 05:55 Germany 78.46.209.220 2026-10-07 05:38 0:17 2.64 Yes
2026-10-07 05:49 United Kingdom 185.73.44.89 2026-10-07 05:38 0:11 2.90 Yes
2026-10-07 04:24 Sweden 194.71.11.121 2026-10-07 04:08 0:16 2.66 Yes
2026-10-07 04:06 Germany 78.46.209.220 2026-10-07 03:39 0:27 2.72 Yes
2026-10-07 03:51 United Kingdom 185.73.44.89 2026-10-07 03:39 0:12 2.81 Yes
2026-10-07 02:54 Sweden 194.71.11.121 2026-10-07 02:38 0:16 2.63 Yes
2026-10-07 02:30 Germany 78.46.209.220 2026-10-07 02:08 0:21 2.62 Yes
2026-10-07 01:53 United Kingdom 185.73.44.89 2026-10-07 01:38 0:14 2.78 Yes
2026-10-07 01:01 Germany 78.46.209.220 2026-10-07 00:39 0:22 2.66 Yes
2026-10-07 00:56 Sweden 194.71.11.121 2026-10-07 00:39 0:17 2.59 Yes
2026-10-07 00:45 United Kingdom 185.73.44.89 2026-10-07 00:39 0:06 2.85 Yes
2026-10-06 23:31 Germany 78.46.209.220 2026-10-06 23:09 0:22 2.64 Yes
2026-10-06 23:26 United Kingdom 185.73.44.89 2026-10-06 23:09 0:17 2.88 Yes
2026-10-06 22:59 Sweden 194.71.11.121 2026-10-06 22:38 0:20 2.91 Yes
2026-10-06 22:00 United Kingdom 185.73.44.89 2026-10-06 21:39 0:21 2.84 Yes
2026-10-06 21:47 Germany 78.46.209.220 2026-10-06 21:39 0:08 2.63 Yes
2026-10-06 21:29 Sweden 194.71.11.121 2026-10-06 21:08 0:21 2.57 Yes
2026-10-06 20:39 Germany 78.46.209.220 2026-10-06 20:09 0:30 2.69 Yes
2026-10-06 20:23 United Kingdom 185.73.44.89 2026-10-06 20:09 0:14 2.81 Yes
2026-10-06 19:34 Sweden 194.71.11.121 2026-10-06 19:09 0:25 2.63 Yes
2026-10-06 19:32 Germany 78.46.209.220 2026-10-06 19:09 0:23 2.74 Yes
2026-10-06 18:32 United Kingdom 185.73.44.89 2026-10-06 18:09 0:23 2.82 Yes
2026-10-06 18:28 Sweden 194.71.11.121 2026-10-06 18:09 0:19 2.94 Yes
2026-10-06 17:38 Germany 78.46.209.220 2026-10-06 17:09 0:29 2.70 Yes
2026-10-06 16:48 United Kingdom 185.73.44.89 2026-10-06 16:38 0:09 2.77 Yes
2026-10-06 16:45 Sweden 194.71.11.121 2026-10-06 16:38 0:07 2.54 Yes
2026-10-06 16:11 Germany 78.46.209.220 2026-10-06 16:09 0:02 2.73 Yes
2026-10-06 15:11 Sweden 194.71.11.121 2026-10-06 15:09 0:02 2.55 Yes
2026-10-06 14:57 United Kingdom 185.73.44.89 2026-10-06 14:39 0:18 2.82 Yes
2026-10-06 14:47 Germany 78.46.209.220 2026-10-06 14:39 0:08 2.72 Yes
2026-10-06 13:27 Germany 78.46.209.220 2026-10-06 13:10 0:17 2.69 Yes
2026-10-06 13:25 Sweden 194.71.11.121 2026-10-06 13:10 0:15 2.69 Yes
2026-10-06 13:08 United Kingdom 185.73.44.89 2026-10-06 12:39 0:28 2.81 Yes
2026-10-06 12:25 Germany 78.46.209.220 2026-10-06 12:09 0:16 2.61 Yes
2026-10-06 11:42 Sweden 194.71.11.121 2026-10-06 11:38 0:03 2.54 Yes
2026-10-06 11:25 United Kingdom 185.73.44.89 2026-10-06 11:09 0:16 2.79 Yes
2026-10-06 10:51 Germany 78.46.209.220 2026-10-06 10:38 0:13 2.67 Yes
2026-10-06 10:39 Sweden 194.71.11.121 2026-10-06 10:08 0:30 2.54 Yes
2026-10-06 09:38 Germany 78.46.209.220 2026-10-06 09:08 0:29 2.83 Yes
2026-10-06 09:29 United Kingdom 185.73.44.89 2026-10-06 09:08 0:20 2.84 Yes
2026-10-06 09:20 Sweden 194.71.11.121 2026-10-06 09:08 0:11 2.57 Yes
2026-10-06 08:01 Sweden 194.71.11.121 2026-10-06 07:39 0:22 2.63 Yes
2026-10-06 07:59 Germany 78.46.209.220 2026-10-06 07:39 0:20 2.64 Yes
2026-10-06 07:59 United Kingdom 185.73.44.89 2026-10-06 07:39 0:20 3.02 Yes
2026-10-06 06:24 Germany 78.46.209.220 2026-10-06 06:09 0:15 2.69 Yes
2026-10-06 06:23 United Kingdom 185.73.44.89 2026-10-06 06:09 0:14 2.90 Yes
2026-10-06 06:03 Sweden 194.71.11.121 2026-10-06 05:39 0:24 2.57 Yes
2026-10-06 04:53 United Kingdom 185.73.44.89 2026-10-06 04:38 0:15 2.82 Yes
2026-10-06 04:53 Germany 78.46.209.220 2026-10-06 04:38 0:15 2.69 Yes
2026-10-06 04:09 Sweden 194.71.11.121 2026-10-06 03:38 0:31 2.55 Yes
2026-10-06 03:06 United Kingdom 185.73.44.89 2026-10-06 02:38 0:27 2.76 Yes
2026-10-06 03:00 Germany 78.46.209.220 2026-10-06 02:38 0:21 2.69 Yes
2026-10-06 02:53 Sweden 194.71.11.121 2026-10-06 02:38 0:14 2.97 Yes
2026-10-06 01:21 Germany 78.46.209.220 2026-10-06 01:09 0:12 2.71 Yes
2026-10-06 01:09 United Kingdom 185.73.44.89 2026-10-06 00:38 0:31 3.09 Yes
2026-10-06 01:07 Sweden 194.71.11.121 2026-10-06 00:38 0:29 2.57 Yes
2026-10-05 23:53 Germany 78.46.209.220 2026-10-05 23:38 0:15 2.67 Yes
2026-10-05 23:32 United Kingdom 185.73.44.89 2026-10-05 23:09 0:23 2.81 Yes
2026-10-05 23:27 Sweden 194.71.11.121 2026-10-05 23:09 0:18 2.64 Yes
2026-10-05 22:35 Germany 78.46.209.220 2026-10-05 22:08 0:26 2.70 Yes
2026-10-05 22:26 United Kingdom 185.73.44.89 2026-10-05 22:08 0:18 3.24 Yes
2026-10-05 22:06 Sweden 194.71.11.121 2026-10-05 21:39 0:27 2.57 Yes
2026-10-05 20:57 Germany 78.46.209.220 2026-10-05 20:39 0:18 2.70 Yes
2026-10-05 20:31 United Kingdom 185.73.44.89 2026-10-05 20:09 0:22 3.04 Yes
2026-10-05 20:09 Sweden 194.71.11.121 2026-10-05 19:38 0:31 2.55 Yes
2026-10-05 19:28 United Kingdom 185.73.44.89 2026-10-05 19:09 0:19 3.01 Yes
2026-10-05 19:08 Germany 78.46.209.220 2026-10-05 18:39 0:29 2.70 Yes
2026-10-05 19:06 Sweden 194.71.11.121 2026-10-05 18:39 0:27 2.55 Yes
2026-10-05 18:19 United Kingdom 185.73.44.89 2026-10-05 18:09 0:10 3.48 Yes
2026-10-05 17:52 Sweden 194.71.11.121 2026-10-05 17:38 0:13 2.54 Yes
2026-10-05 17:24 Germany 78.46.209.220 2026-10-05 17:09 0:15 2.67 Yes
2026-10-05 17:00 United Kingdom 185.73.44.89 2026-10-05 16:38 0:22 2.76 Yes
2026-10-05 16:45 Sweden 194.71.11.121 2026-10-05 16:38 0:07 2.54 Yes
2026-10-05 15:33 Germany 78.46.209.220 2026-10-05 15:09 0:24 2.63 Yes
2026-10-05 15:18 United Kingdom 185.73.44.89 2026-10-05 15:09 0:09 2.89 Yes
2026-10-05 15:00 Sweden 194.71.11.121 2026-10-05 14:38 0:21 4.15 Yes
2026-10-05 13:47 United Kingdom 185.73.44.89 2026-10-05 13:08 0:39 2.94 Yes
2026-10-05 13:38 Germany 78.46.209.220 2026-10-05 13:08 0:30 2.70 Yes
2026-10-05 13:09 Sweden 194.71.11.121 2026-10-05 12:39 0:30 4.14 Yes
2026-10-05 12:13 Germany 78.46.209.220 2026-10-05 12:08 0:05 2.66 Yes
2026-10-05 12:08 Sweden 194.71.11.121 2026-10-05 11:39 0:29 2.67 Yes
2026-10-05 11:52 United Kingdom 185.73.44.89 2026-10-05 11:39 0:13 3.11 Yes
2026-10-05 10:54 Germany 78.46.209.220 2026-10-05 10:39 0:15 2.65 Yes
2026-10-05 10:11 Sweden 194.71.11.121 2026-10-05 10:08 0:02 2.63 Yes
2026-10-05 10:08 United Kingdom 185.73.44.89 2026-10-05 09:39 0:29 3.14 Yes
2026-10-05 09:43 Germany 78.46.209.220 2026-10-05 09:39 0:03 2.66 Yes
2026-10-05 08:25 Sweden 194.71.11.121 2026-10-05 08:09 0:15 2.70 Yes
2026-10-05 08:24 United Kingdom 185.73.44.89 2026-10-05 08:09 0:15 2.84 Yes
2026-10-05 08:05 Germany 78.46.209.220 2026-10-05 07:39 0:26 2.96 Yes
2026-10-05 06:55 Germany 78.46.209.220 2026-10-05 06:39 0:16 2.68 Yes
2026-10-05 06:50 Sweden 194.71.11.121 2026-10-05 06:39 0:11 2.82 Yes
2026-10-05 06:40 United Kingdom 185.73.44.89 2026-10-05 06:03 0:37 2.87 Yes
2026-10-05 05:37 Sweden 194.71.11.121 2026-10-05 05:08 0:28 2.59 Yes
2026-10-05 05:17 Germany 78.46.209.220 2026-10-05 05:08 0:08 2.68 Yes
2026-10-05 04:57 United Kingdom 185.73.44.89 2026-10-05 04:39 0:18 2.76 Yes
2026-10-05 03:56 Sweden 194.71.11.121 2026-10-05 03:39 0:17 2.52 Yes
2026-10-05 03:55 Germany 78.46.209.220 2026-10-05 03:39 0:16 2.64 Yes
2026-10-05 03:20 United Kingdom 185.73.44.89 2026-10-05 03:09 0:11 2.87 Yes
2026-10-05 02:42 Germany 78.46.209.220 2026-10-05 02:39 0:03 2.66 Yes
2026-10-05 02:33 Sweden 194.71.11.121 2026-10-05 02:08 0:25 2.96 Yes
2026-10-05 02:08 United Kingdom 185.73.44.89 2026-10-05 01:39 0:29 2.81 Yes
2026-10-05 01:27 Germany 78.46.209.220 2026-10-05 01:09 0:18 2.73 Yes
2026-10-05 00:54 Sweden 194.71.11.121 2026-10-05 00:39 0:15 3.11 Yes
2026-10-05 00:27 Germany 78.46.209.220 2026-10-05 00:08 0:18 2.66 Yes
2026-10-05 00:22 United Kingdom 185.73.44.89 2026-10-05 00:08 0:13 3.01 Yes
2026-10-04 23:25 Sweden 194.71.11.121 2026-10-04 23:09 0:16 2.54 Yes
2026-10-04 23:05 United Kingdom 185.73.44.89 2026-10-04 22:38 0:27 2.86 Yes
2026-10-04 23:05 Germany 78.46.209.220 2026-10-04 22:38 0:26 2.74 Yes
2026-10-04 22:15 Sweden 194.71.11.121 2026-10-04 22:09 0:06 2.57 Yes
2026-10-04 21:23 Germany 78.46.209.220 2026-10-04 21:09 0:14 2.74 Yes
2026-10-04 21:06 United Kingdom 185.73.44.89 2026-10-04 20:38 0:28 2.90 Yes
2026-10-04 20:42 Sweden 194.71.11.121 2026-10-04 20:38 0:03 2.78 Yes
2026-10-04 19:41 Germany 78.46.209.220 2026-10-04 19:38 0:02 2.65 Yes
2026-10-04 19:12 United Kingdom 185.73.44.89 2026-10-04 19:09 0:03 2.83 Yes
2026-10-04 19:10 Sweden 194.71.11.121 2026-10-04 19:09 0:01 2.60 Yes
2026-10-04 18:09 Germany 78.46.209.220 2026-10-04 17:38 0:31 2.72 Yes
2026-10-04 17:57 Sweden 194.71.11.121 2026-10-04 17:38 0:18 2.61 Yes
2026-10-04 17:20 United Kingdom 185.73.44.89 2026-10-04 17:09 0:11 2.85 Yes
2026-10-04 16:51 Germany 78.46.209.220 2026-10-04 16:39 0:12 2.69 Yes
2026-10-04 16:08 United Kingdom 185.73.44.89 2026-10-04 15:38 0:30 2.81 Yes
2026-10-04 16:02 Sweden 194.71.11.121 2026-10-04 15:38 0:24 2.58 Yes
2026-10-04 15:36 Germany 78.46.209.220 2026-10-04 15:09 0:27 2.67 Yes
2026-10-04 14:54 Sweden 194.71.11.121 2026-10-04 14:38 0:15 2.57 Yes
2026-10-04 14:36 United Kingdom 185.73.44.89 2026-10-04 14:09 0:27 2.94 Yes
2026-10-04 13:42 Germany 78.46.209.220 2026-10-04 13:38 0:04 2.72 Yes
2026-10-04 13:30 United Kingdom 185.73.44.89 2026-10-04 13:09 0:21 2.97 Yes
2026-10-04 13:01 Sweden 194.71.11.121 2026-10-04 12:39 0:22 2.57 Yes
2026-10-04 11:46 Germany 78.46.209.220 2026-10-04 11:39 0:07 2.72 Yes
2026-10-04 11:45 United Kingdom 185.73.44.89 2026-10-04 11:39 0:06 3.17 Yes
2026-10-04 11:38 Sweden 194.71.11.121 2026-10-04 11:09 0:29 2.52 Yes
2026-10-04 10:24 Germany 78.46.209.220 2026-10-04 10:08 0:15 3.80 Yes
2026-10-04 09:56 Sweden 194.71.11.121 2026-10-04 09:39 0:17 3.43 Yes
2026-10-04 09:48 United Kingdom 185.73.44.89 2026-10-04 09:39 0:09 4.26 Yes
2026-10-04 08:35 United Kingdom 185.73.44.89 2026-10-04 08:08 0:26 4.30 Yes
2026-10-04 08:32 Germany 78.46.209.220 2026-10-04 08:08 0:23 3.59 Yes
2026-10-04 08:09 Sweden 194.71.11.121 2026-10-04 07:39 0:30 4.32 Yes
2026-10-04 07:32 Germany 78.46.209.220 2026-10-04 07:08 0:23 3.90 Yes
2026-10-04 07:08 United Kingdom 185.73.44.89 2026-10-04 06:39 0:29 4.29 Yes
2026-10-04 06:54 Sweden 194.71.11.121 2026-10-04 06:39 0:15 3.42 Yes
2026-10-04 05:46 United Kingdom 185.73.44.89 2026-10-04 05:39 0:07 4.45 Yes
2026-10-04 05:45 Germany 78.46.209.220 2026-10-04 05:39 0:06 3.50 Yes
2026-10-04 05:03 Sweden 194.71.11.121 2026-10-04 04:39 0:24 3.47 Yes
2026-10-04 03:59 United Kingdom 185.73.44.89 2026-10-04 03:39 0:20 4.39 Yes
2026-10-04 03:48 Germany 78.46.209.220 2026-10-04 03:39 0:08 3.52 Yes
2026-10-04 03:37 Sweden 194.71.11.121 2026-10-04 03:08 0:28 3.50 Yes
2026-10-04 02:31 Sweden 194.71.11.121 2026-10-04 02:08 0:22 3.39 Yes
2026-10-04 02:03 United Kingdom 185.73.44.89 2026-10-04 01:39 0:24 4.24 Yes
2026-10-04 02:00 Germany 78.46.209.220 2026-10-04 01:39 0:21 3.55 Yes
2026-10-04 01:03 Sweden 194.71.11.121 2026-10-04 00:39 0:24 4.03 Yes
2026-10-04 00:43 United Kingdom 185.73.44.89 2026-10-04 00:39 0:04 4.31 Yes
2026-10-04 00:08 Germany 78.46.209.220 2026-10-03 23:38 0:29 3.84 Yes
2026-10-03 23:41 United Kingdom 185.73.44.89 2026-10-03 23:38 0:02 3.73 Yes
2026-10-03 23:31 Sweden 194.71.11.121 2026-10-03 23:09 0:22 3.38 Yes
2026-10-03 22:55 Germany 78.46.209.220 2026-10-03 22:39 0:16 3.51 Yes
2026-10-03 22:04 Sweden 194.71.11.121 2026-10-03 21:39 0:25 3.69 Yes
2026-10-03 21:57 United Kingdom 185.73.44.89 2026-10-03 21:39 0:18 4.36 Yes
2026-10-03 20:56 Germany 78.46.209.220 2026-10-03 20:39 0:16 3.52 Yes
2026-10-03 20:32 Sweden 194.71.11.121 2026-10-03 20:09 0:23 3.37 Yes
2026-10-03 20:08 United Kingdom 185.73.44.89 2026-10-03 19:39 0:29 4.36 Yes
2026-10-03 19:37 Germany 78.46.209.220 2026-10-03 19:08 0:28 3.23 Yes
2026-10-03 18:38 Sweden 194.71.11.121 2026-10-03 18:09 0:29 4.33 Yes
2026-10-03 18:15 United Kingdom 185.73.44.89 2026-10-03 18:09 0:06 4.56 Yes
2026-10-03 18:09 Germany 78.46.209.220 2026-10-03 17:38 0:30 3.81 Yes
2026-10-03 17:27 Sweden 194.71.11.121 2026-10-03 17:08 0:19 3.18 Yes
2026-10-03 16:47 Germany 78.46.209.220 2026-10-03 16:39 0:08 3.52 Yes
2026-10-03 16:30 United Kingdom 185.73.44.89 2026-10-03 16:09 0:20 4.68 Yes
2026-10-03 15:27 Sweden 194.71.11.121 2026-10-03 15:09 0:18 4.00 Yes
2026-10-03 15:14 Germany 78.46.209.220 2026-10-03 15:09 0:05 3.80 Yes
2026-10-03 14:43 United Kingdom 185.73.44.89 2026-10-03 14:38 0:04 3.97 Yes
2026-10-03 13:47 Sweden 194.71.11.121 2026-10-03 13:39 0:08 3.39 Yes
2026-10-03 13:40 United Kingdom 185.73.44.89 2026-10-03 13:08 0:32 4.44 Yes
2026-10-03 13:28 Germany 78.46.209.220 2026-10-03 13:08 0:20 3.56 Yes
2026-10-03 12:13 Germany 78.46.209.220 2026-10-03 12:08 0:05 3.94 Yes
2026-10-03 12:11 United Kingdom 185.73.44.89 2026-10-03 12:08 0:02 4.70 Yes
2026-10-03 12:09 Sweden 194.71.11.121 2026-10-03 11:39 0:30 3.98 Yes
2026-10-03 10:46 Sweden 194.71.11.121 2026-10-03 10:39 0:07 3.07 Yes
2026-10-03 10:24 Germany 78.46.209.220 2026-10-03 10:08 0:16 3.54 Yes
2026-10-03 10:23 United Kingdom 185.73.44.89 2026-10-03 10:08 0:14 4.48 Yes
2026-10-03 09:11 Sweden 194.71.11.121 2026-10-03 09:08 0:02 3.62 Yes
2026-10-03 09:08 United Kingdom 185.73.44.89 2026-10-03 08:39 0:29 4.11 Yes
2026-10-03 09:01 Germany 78.46.209.220 2026-10-03 08:39 0:22 4.04 Yes
2026-10-03 07:45 Germany 78.46.209.220 2026-10-03 07:39 0:06 4.00 Yes
2026-10-03 07:37 Sweden 194.71.11.121 2026-10-03 07:08 0:28 3.84 Yes
2026-10-03 07:17 United Kingdom 185.73.44.89 2026-10-03 07:08 0:08 4.62 Yes
2026-10-03 06:25 Germany 78.46.209.220 2026-10-03 06:08 0:16 4.30 Yes
2026-10-03 05:56 Sweden 194.71.11.121 2026-10-03 05:39 0:17 3.93 Yes
2026-10-03 05:43 United Kingdom 185.73.44.89 2026-10-03 05:39 0:04 3.95 Yes
2026-10-03 04:53 Germany 78.46.209.220 2026-10-03 04:39 0:14 4.08 Yes
2026-10-03 04:22 Sweden 194.71.11.121 2026-10-03 04:08 0:13 3.87 Yes
2026-10-03 03:56 United Kingdom 185.73.44.89 2026-10-03 03:39 0:17 4.42 Yes
2026-10-03 03:32 Germany 78.46.209.220 2026-10-03 03:08 0:23 4.36 Yes
2026-10-03 03:12 Sweden 194.71.11.121 2026-10-03 03:08 0:03 3.33 Yes
2026-10-03 02:39 United Kingdom 185.73.44.89 2026-10-03 02:08 0:31 4.28 Yes
2026-10-03 02:02 Sweden 194.71.11.121 2026-10-03 01:38 0:24 3.96 Yes
2026-10-03 01:47 Germany 78.46.209.220 2026-10-03 01:38 0:09 4.04 Yes
2026-10-03 01:17 United Kingdom 185.73.44.89 2026-10-03 01:09 0:08 4.51 Yes
2026-10-03 00:28 Sweden 194.71.11.121 2026-10-03 00:09 0:19 3.27 Yes
2026-10-02 23:57 Germany 78.46.209.220 2026-10-02 23:41 0:16 5.38 Yes
2026-10-02 23:34 United Kingdom 185.73.44.89 2026-10-02 22:19 1:15 4.19 Yes
2026-10-02 23:05 Sweden 194.71.11.121 2026-10-02 22:19 0:45 4.06 Yes
2026-10-02 22:08 Germany 78.46.209.220 2026-10-02 21:20 0:48 4.10 Yes
2026-10-02 21:57 United Kingdom 185.73.44.89 2026-10-02 21:20 0:37 4.30 Yes
2026-10-02 21:11 Sweden 194.71.11.121 2026-10-02 20:20 0:51 3.09 Yes
2026-10-02 20:27 Germany 78.46.209.220 2026-10-02 19:19 1:08 4.83 Yes
2026-10-02 20:14 United Kingdom 185.73.44.89 2026-10-02 19:19 0:55 4.48 Yes
2026-10-02 19:28 Sweden 194.71.11.121 2026-10-02 18:20 1:08 3.40 Yes
2026-10-02 19:12 Germany 78.46.209.220 2026-10-02 18:20 0:52 3.77 Yes
2026-10-02 19:04 United Kingdom 185.73.44.89 2026-10-02 18:20 0:43 4.01 Yes
2026-10-02 18:07 Sweden 194.71.11.121 2026-10-02 17:19 0:48 3.68 Yes
2026-10-02 17:54 United Kingdom 185.73.44.89 2026-10-02 17:19 0:35 4.54 Yes
2026-10-02 17:28 Germany 78.46.209.220 2026-10-02 15:19 2:09 4.42 Yes
2026-10-02 16:38 United Kingdom 185.73.44.89 2026-10-02 15:19 1:18 4.24 Yes
2026-10-02 16:33 Sweden 194.71.11.121 2026-10-02 15:19 1:14 3.57 Yes
2026-10-02 16:06 Germany 78.46.209.220 2026-10-02 15:19 0:46 4.32 Yes
2026-10-02 15:06 United Kingdom 185.73.44.89 2026-10-02 04:19 10:46 4.53 Yes
2026-10-02 14:44 Sweden 194.71.11.121 4.10 No rsync: [Receiver] failed to connect to mirror.archlinux.tw (1.34.150.133): No route to host (113)
rsync: [Receiver] failed to connect to mirror.archlinux.tw (101.3.63.28): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc]
2026-10-02 14:19 Germany 78.46.209.220 2026-10-02 04:19 9:59 3.83 Yes
2026-10-02 13:40 United Kingdom 185.73.44.89 2026-10-02 04:19 9:20 4.32 Yes
2026-10-02 13:14 Sweden 194.71.11.121 2026-10-02 04:19 8:54 3.49 Yes
2026-10-02 12:49 Germany 78.46.209.220 2026-10-02 04:19 8:29 3.67 Yes
2026-10-02 11:59 Sweden 194.71.11.121 2026-10-02 04:19 7:39 3.94 Yes
2026-10-02 11:52 United Kingdom 185.73.44.89 2026-10-02 04:19 7:32 4.25 Yes
2026-10-02 11:10 Germany 78.46.209.220 2026-10-02 04:19 6:50 3.79 Yes
2026-10-02 10:39 United Kingdom 185.73.44.89 2026-10-02 04:19 6:19 4.39 Yes
2026-10-02 10:38 Sweden 194.71.11.121 2026-10-02 04:19 6:19 3.65 Yes
2026-10-02 09:31 Germany 78.46.209.220 2026-10-02 04:19 5:11 3.56 Yes
2026-10-02 09:30 Sweden 194.71.11.121 2026-10-02 04:19 5:10 3.70 Yes
2026-10-02 09:17 United Kingdom 185.73.44.89 2026-10-02 04:19 4:57 4.25 Yes
2026-10-02 08:16 United Kingdom 185.73.44.89 2026-10-02 04:19 3:57 4.30 Yes
2026-10-02 07:48 Sweden 194.71.11.121 2026-10-02 04:19 3:28 3.36 Yes
2026-10-02 07:40 Germany 78.46.209.220 2026-10-02 04:19 3:21 3.82 Yes
2026-10-02 06:27 United Kingdom 185.73.44.89 2026-10-02 04:19 2:07 4.21 Yes
2026-10-02 06:20 Germany 78.46.209.220 2026-10-02 04:19 2:01 3.61 Yes
2026-10-02 06:02 Sweden 194.71.11.121 2026-10-02 04:19 1:42 3.05 Yes
2026-10-02 04:41 United Kingdom 185.73.44.89 2026-10-01 19:19 9:21 3.44 Yes
2026-10-02 04:34 Germany 78.46.209.220 2026-10-01 19:19 9:14 3.83 Yes
2026-10-02 04:05 Sweden 194.71.11.121 2026-10-01 19:19 8:45 3.38 Yes
2026-10-02 03:15 Germany 78.46.209.220 2026-10-01 19:19 7:56 3.60 Yes
2026-10-02 03:12 United Kingdom 185.73.44.89 2026-10-01 19:19 7:52 4.28 Yes
2026-10-02 02:21 Sweden 194.71.11.121 2026-10-01 19:19 7:01 3.37 Yes
2026-10-02 01:59 Germany 78.46.209.220 2026-10-01 19:19 6:40 3.47 Yes
2026-10-02 01:20 Sweden 194.71.11.121 2026-10-01 19:19 6:00 3.41 Yes
2026-10-02 01:13 United Kingdom 185.73.44.89 2026-10-01 19:19 5:53 4.30 Yes
2026-10-02 00:03 Germany 78.46.209.220 2026-10-01 19:19 4:43 3.49 Yes
2026-10-01 23:32 Sweden 194.71.11.121 2026-10-01 19:19 4:12 4.01 Yes
2026-10-01 23:23 United Kingdom 185.73.44.89 2026-10-01 19:19 4:03 4.17 Yes
2026-10-01 22:48 Germany 78.46.209.220 2026-10-01 19:19 3:28 4.35 Yes
2026-10-01 22:07 United Kingdom 185.73.44.89 2026-10-01 19:19 2:47 4.38 Yes
2026-10-01 21:42 Sweden 194.71.11.121 2026-10-01 19:19 2:22 3.47 Yes
2026-10-01 21:28 Germany 78.46.209.220 2026-10-01 19:19 2:08 4.01 Yes
2026-10-01 20:29 United Kingdom 185.73.44.89 2026-10-01 19:19 1:09 4.85 Yes
2026-10-01 20:23 Sweden 194.71.11.121 2026-10-01 19:19 1:03 3.61 Yes
2026-10-01 19:37 Germany 78.46.209.220 2026-09-30 20:20 23:17 3.93 Yes
2026-10-01 18:37 United Kingdom 185.73.44.89 2026-09-30 20:20 22:17 4.28 Yes
2026-10-01 18:24 Germany 78.46.209.220 2026-09-30 20:20 22:04 3.78 Yes
2026-10-01 18:23 Sweden 194.71.11.121 2026-09-30 20:20 22:03 3.43 Yes
2026-10-01 17:34 United Kingdom 185.73.44.89 2026-09-30 20:20 21:14 4.09 Yes
2026-10-01 17:10 Sweden 194.71.11.121 2026-09-30 20:20 20:50 3.93 Yes
2026-10-01 16:59 Germany 78.46.209.220 2026-09-30 20:20 20:39 4.01 Yes
2026-10-01 16:15 United Kingdom 185.73.44.89 2026-09-30 20:20 19:55 4.32 Yes
2026-10-01 15:53 Sweden 194.71.11.121 2026-09-30 20:20 19:33 3.14 Yes
2026-10-01 15:47 Germany 78.46.209.220 2026-09-30 20:20 19:27 3.63 Yes
2026-10-01 14:33 United Kingdom 185.73.44.89 2026-09-30 20:20 18:13 4.23 Yes
2026-10-01 14:22 Germany 78.46.209.220 2026-09-30 20:20 18:02 3.80 Yes
2026-10-01 14:03 Sweden 194.71.11.121 2026-09-30 20:20 17:43 3.45 Yes
2026-10-01 13:12 United Kingdom 185.73.44.89 2026-09-30 20:20 16:52 4.02 Yes
2026-10-01 12:54 Germany 78.46.209.220 2026-09-30 20:20 16:34 3.51 Yes
2026-10-01 12:40 Sweden 194.71.11.121 2026-09-30 20:20 16:20 3.89 Yes
2026-10-01 11:34 Germany 78.46.209.220 2026-09-30 20:20 15:14 3.53 Yes
2026-10-01 11:28 United Kingdom 185.73.44.89 2026-09-30 20:20 15:08 4.68 Yes
2026-10-01 11:13 Sweden 194.71.11.121 2026-09-30 20:20 14:53 3.87 Yes
2026-10-01 10:23 United Kingdom 185.73.44.89 2026-09-30 20:20 14:03 4.37 Yes
2026-10-01 10:10 Germany 78.46.209.220 2026-09-30 20:20 13:50 3.70 Yes
2026-10-01 09:22 Sweden 194.71.11.121 2026-09-30 20:20 13:02 3.10 Yes
2026-10-01 09:10 United Kingdom 185.73.44.89 2026-09-30 20:20 12:50 4.48 Yes
2026-10-01 08:53 Germany 78.46.209.220 2026-09-30 20:20 12:33 3.83 Yes
2026-10-01 08:12 Sweden 194.71.11.121 2026-09-30 20:20 11:52 4.32 Yes
2026-10-01 07:52 United Kingdom 185.73.44.89 2026-09-30 20:20 11:32 4.23 Yes
2026-10-01 07:27 Germany 78.46.209.220 2026-09-30 20:20 11:07 3.53 Yes
2026-10-01 06:22 United Kingdom 185.73.44.89 2026-09-30 20:20 10:02 4.36 Yes
2026-10-01 06:14 Sweden 194.71.11.121 2026-09-30 20:20 9:54 3.06 Yes
2026-10-01 05:56 Germany 78.46.209.220 2026-09-30 20:20 9:36 4.52 Yes
2026-10-01 04:59 United Kingdom 185.73.44.89 2026-09-30 20:20 8:39 4.40 Yes
2026-10-01 04:27 Germany 78.46.209.220 2026-09-30 20:20 8:07 3.47 Yes
2026-10-01 04:18 Sweden 194.71.11.121 2026-09-30 20:20 7:58 3.92 Yes
2026-10-01 03:41 United Kingdom 185.73.44.89 2026-09-30 20:20 7:21 4.42 Yes
2026-10-01 03:26 Germany 78.46.209.220 2026-09-30 20:20 7:06 3.95 Yes
2026-10-01 02:32 United Kingdom 185.73.44.89 2026-09-30 20:20 6:12 4.20 Yes
2026-10-01 02:24 Sweden 194.71.11.121 2026-09-30 20:20 6:04 3.85 Yes
